mv_address_ui

fid uri_identifier addresspointaxisl addresspointaxisb postalcode streetname buildingnumber propertyregistrationnumber districtname districtcode municipalityname municipalitycode countyname countycode annotation
mv_address_ui.13534246.1929861 https://data.gov.sk/id/physical-address/13534246 48.617970 21.069666 04471 Družstevná 3 677 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 677/3
mv_address_ui.13534257.1929862 https://data.gov.sk/id/physical-address/13534257 48.620946 21.060433 04471 Záhradná 20 626 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 626/20
mv_address_ui.13534268.1929863 https://data.gov.sk/id/physical-address/13534268 48.620501 21.059657 04471 Záhradná 28 630 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 630/28
mv_address_ui.13534279.1929864 https://data.gov.sk/id/physical-address/13534279 48.619337 21.067304 04471 Družstevná 2 600 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 600/2
mv_address_ui.1353428A.1929865 https://data.gov.sk/id/physical-address/1353428A 48.619746 21.066302 04471 Družstevná 4 601 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 601/4
mv_address_ui.13534290.1929866 https://data.gov.sk/id/physical-address/13534290 48.619730 21.065336 04471 Družstevná 6 602 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 602/6
mv_address_ui.13534301.1929867 https://data.gov.sk/id/physical-address/13534301 48.620886 21.063898 04471 Jarková 2 606 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 606/2
mv_address_ui.13534312.1929868 https://data.gov.sk/id/physical-address/13534312 48.621001 21.063856 04471 Jarková 4 607 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 607/4
mv_address_ui.13534323.1929869 https://data.gov.sk/id/physical-address/13534323 48.621469 21.064522 04471 Jarková 6 608 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 608/6
mv_address_ui.13534334.1929870 https://data.gov.sk/id/physical-address/13534334 48.622091 21.063303 04471 Jarková 10 610 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 610/10
mv_address_ui.13534345.1929871 https://data.gov.sk/id/physical-address/13534345 48.622107 21.062673 04471 Jarková 12 611 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 611/12
mv_address_ui.13534356.1929872 https://data.gov.sk/id/physical-address/13534356 48.622159 21.062814 04471 Jarková 14 612 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 612/14
mv_address_ui.13534378.1929874 https://data.gov.sk/id/physical-address/13534378 48.622783 21.060588 04471 Družstevná 45 615 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 615/45
mv_address_ui.1353439A.1929876 https://data.gov.sk/id/physical-address/1353439A 48.622111 21.060713 04471 Záhradná 6 619 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 619/6
mv_address_ui.13534400.1929877 https://data.gov.sk/id/physical-address/13534400 48.621283 21.060435 04471 Záhradná 16 624 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 624/16
mv_address_ui.13534411.1929878 https://data.gov.sk/id/physical-address/13534411 48.621122 21.060474 04471 Záhradná 18 625 Seleška 416228 Čečejovce SK0426521302 Košice - okolie SK0426 625/18
mv_address_ui.13534422.1929879 https://data.gov.sk/id/physical-address/13534422 48.792780 21.394373 04447 32 Čižatice SK0426521311 Košice - okolie SK0426 32
mv_address_ui.13534433.1929880 https://data.gov.sk/id/physical-address/13534433 48.792304 21.394480 04447 33 Čižatice SK0426521311 Košice - okolie SK0426 33
mv_address_ui.13534444.1929881 https://data.gov.sk/id/physical-address/13534444 48.792094 21.394426 04447 34 Čižatice SK0426521311 Košice - okolie SK0426 34
mv_address_ui.13534455.1929882 https://data.gov.sk/id/physical-address/13534455 48.791874 21.394303 04447 35 Čižatice SK0426521311 Košice - okolie SK0426 35
mv_address_ui.13534466.1929883 https://data.gov.sk/id/physical-address/13534466 48.790982 21.395006 04447 36 Čižatice SK0426521311 Košice - okolie SK0426 36
mv_address_ui.13534477.1929884 https://data.gov.sk/id/physical-address/13534477 48.791311 21.395064 04447 37 Čižatice SK0426521311 Košice - okolie SK0426 37
mv_address_ui.13534488.1929885 https://data.gov.sk/id/physical-address/13534488 48.791569 21.395027 04447 38 Čižatice SK0426521311 Košice - okolie SK0426 38
mv_address_ui.13534499.1929886 https://data.gov.sk/id/physical-address/13534499 48.791676 21.395009 04447 39 Čižatice SK0426521311 Košice - okolie SK0426 39
mv_address_ui.1353450A.1929887 https://data.gov.sk/id/physical-address/1353450A 48.792063 21.395074 04447 40 Čižatice SK0426521311 Košice - okolie SK0426 40
mv_address_ui.13534510.1929888 https://data.gov.sk/id/physical-address/13534510 48.792183 21.394996 04447 41 Čižatice SK0426521311 Košice - okolie SK0426 41
mv_address_ui.13534521.1929889 https://data.gov.sk/id/physical-address/13534521 48.792426 21.395060 04447 42 Čižatice SK0426521311 Košice - okolie SK0426 42
mv_address_ui.13534532.1929890 https://data.gov.sk/id/physical-address/13534532 48.792582 21.394984 04447 43 Čižatice SK0426521311 Košice - okolie SK0426 43
mv_address_ui.13534543.1929891 https://data.gov.sk/id/physical-address/13534543 48.792868 21.395028 04447 44 Čižatice SK0426521311 Košice - okolie SK0426 44
mv_address_ui.13534554.1929892 https://data.gov.sk/id/physical-address/13534554 04447 45 Čižatice SK0426521311 Košice - okolie SK0426 45
mv_address_ui.13534565.1929893 https://data.gov.sk/id/physical-address/13534565 48.793413 21.395301 04447 46 Čižatice SK0426521311 Košice - okolie SK0426 46
mv_address_ui.13534576.1929894 https://data.gov.sk/id/physical-address/13534576 48.793684 21.395089 04447 47 Čižatice SK0426521311 Košice - okolie SK0426 47
mv_address_ui.13534587.1929895 https://data.gov.sk/id/physical-address/13534587 48.793807 21.395112 04447 48 Čižatice SK0426521311 Košice - okolie SK0426 48
mv_address_ui.13534598.1929896 https://data.gov.sk/id/physical-address/13534598 48.793878 21.394896 04447 49 Čižatice SK0426521311 Košice - okolie SK0426 49
mv_address_ui.13534609.1929897 https://data.gov.sk/id/physical-address/13534609 48.794073 21.394668 04447 50 Čižatice SK0426521311 Košice - okolie SK0426 50
mv_address_ui.1353461A.1929898 https://data.gov.sk/id/physical-address/1353461A 48.794265 21.394624 04447 51 Čižatice SK0426521311 Košice - okolie SK0426 51
mv_address_ui.13534620.1929899 https://data.gov.sk/id/physical-address/13534620 48.794476 21.394426 04447 52 Čižatice SK0426521311 Košice - okolie SK0426 52
mv_address_ui.13534631.1929900 https://data.gov.sk/id/physical-address/13534631 04447 53 Čižatice SK0426521311 Košice - okolie SK0426 53
mv_address_ui.13534642.1929901 https://data.gov.sk/id/physical-address/13534642 48.794690 21.394217 04447 54 Čižatice SK0426521311 Košice - okolie SK0426 54
mv_address_ui.13534653.1929902 https://data.gov.sk/id/physical-address/13534653 48.794912 21.393871 04447 55 Čižatice SK0426521311 Košice - okolie SK0426 55
mv_address_ui.13534675.1929904 https://data.gov.sk/id/physical-address/13534675 48.795217 21.393737 04447 57 Čižatice SK0426521311 Košice - okolie SK0426 57
mv_address_ui.13534686.1929905 https://data.gov.sk/id/physical-address/13534686 48.795340 21.393525 04447 58 Čižatice SK0426521311 Košice - okolie SK0426 58
mv_address_ui.13534697.1929906 https://data.gov.sk/id/physical-address/13534697 48.795652 21.393402 04447 59 Čižatice SK0426521311 Košice - okolie SK0426 59
mv_address_ui.13534708.1929907 https://data.gov.sk/id/physical-address/13534708 48.795824 21.393211 04447 60 Čižatice SK0426521311 Košice - okolie SK0426 60
mv_address_ui.13534719.1929908 https://data.gov.sk/id/physical-address/13534719 48.796094 21.393000 04447 61 Čižatice SK0426521311 Košice - okolie SK0426 61
mv_address_ui.1353472A.1929909 https://data.gov.sk/id/physical-address/1353472A 48.796292 21.392897 04447 62 Čižatice SK0426521311 Košice - okolie SK0426 62
mv_address_ui.13534730.1929910 https://data.gov.sk/id/physical-address/13534730 48.796483 21.392910 04447 63 Čižatice SK0426521311 Košice - okolie SK0426 63
mv_address_ui.13534741.1929911 https://data.gov.sk/id/physical-address/13534741 48.798470 21.391365 04447 1 Čižatice SK0426521311 Košice - okolie SK0426 1
mv_address_ui.13534752.1929912 https://data.gov.sk/id/physical-address/13534752 48.798293 21.391258 04447 2 Čižatice SK0426521311 Košice - okolie SK0426 2
mv_address_ui.13534763.1929913 https://data.gov.sk/id/physical-address/13534763 48.798089 21.391492 04447 3 Čižatice SK0426521311 Košice - okolie SK0426 3
mv_address_ui.13534774.1929914 https://data.gov.sk/id/physical-address/13534774 48.797872 21.391668 04447 4 Čižatice SK0426521311 Košice - okolie SK0426 4
mv_address_ui.13534785.1929915 https://data.gov.sk/id/physical-address/13534785 48.797691 21.391825 04447 5 Čižatice SK0426521311 Košice - okolie SK0426 5
mv_address_ui.13534796.1929916 https://data.gov.sk/id/physical-address/13534796 48.797500 21.392005 04447 6 Čižatice SK0426521311 Košice - okolie SK0426 6
mv_address_ui.13534807.1929917 https://data.gov.sk/id/physical-address/13534807 48.797294 21.392127 04447 7 Čižatice SK0426521311 Košice - okolie SK0426 7
mv_address_ui.13534818.1929918 https://data.gov.sk/id/physical-address/13534818 48.797141 21.392151 04447 8 Čižatice SK0426521311 Košice - okolie SK0426 8
mv_address_ui.13534829.1929919 https://data.gov.sk/id/physical-address/13534829 48.796809 21.392456 04447 9 Čižatice SK0426521311 Košice - okolie SK0426 9
mv_address_ui.1353483A.1929920 https://data.gov.sk/id/physical-address/1353483A 48.796618 21.392306 04447 10 Čižatice SK0426521311 Košice - okolie SK0426 10
mv_address_ui.13534840.1929921 https://data.gov.sk/id/physical-address/13534840 48.796411 21.392348 04447 11 Čižatice SK0426521311 Košice - okolie SK0426 11
mv_address_ui.13534851.1929922 https://data.gov.sk/id/physical-address/13534851 48.796312 21.392494 04447 12 Čižatice SK0426521311 Košice - okolie SK0426 12
mv_address_ui.13534862.1929923 https://data.gov.sk/id/physical-address/13534862 48.796160 21.392354 04447 13 Čižatice SK0426521311 Košice - okolie SK0426 13
mv_address_ui.13534873.1929924 https://data.gov.sk/id/physical-address/13534873 48.796026 21.392378 04447 14 Čižatice SK0426521311 Košice - okolie SK0426 14
mv_address_ui.13534884.1929925 https://data.gov.sk/id/physical-address/13534884 48.795915 21.392338 04447 15 Čižatice SK0426521311 Košice - okolie SK0426 15
mv_address_ui.13534895.1929926 https://data.gov.sk/id/physical-address/13534895 48.795839 21.392611 04447 16 Čižatice SK0426521311 Košice - okolie SK0426 16
mv_address_ui.13534906.1929927 https://data.gov.sk/id/physical-address/13534906 48.795672 21.392571 04447 17 Čižatice SK0426521311 Košice - okolie SK0426 17
mv_address_ui.13534917.1929928 https://data.gov.sk/id/physical-address/13534917 48.795007 21.391757 04447 18 Čižatice SK0426521311 Košice - okolie SK0426 18
mv_address_ui.13534928.1929929 https://data.gov.sk/id/physical-address/13534928 48.795176 21.393051 04447 19 Čižatice SK0426521311 Košice - okolie SK0426 19
mv_address_ui.13534939.1929930 https://data.gov.sk/id/physical-address/13534939 48.795021 21.393050 04447 20 Čižatice SK0426521311 Košice - okolie SK0426 20
mv_address_ui.1353494A.1929931 https://data.gov.sk/id/physical-address/1353494A 48.794867 21.393168 04447 21 Čižatice SK0426521311 Košice - okolie SK0426 21
mv_address_ui.13534950.1929932 https://data.gov.sk/id/physical-address/13534950 48.794775 21.393575 04447 22 Čižatice SK0426521311 Košice - okolie SK0426 22
mv_address_ui.13534961.1929933 https://data.gov.sk/id/physical-address/13534961 48.794636 21.393734 04447 23 Čižatice SK0426521311 Košice - okolie SK0426 23
mv_address_ui.13534972.1929934 https://data.gov.sk/id/physical-address/13534972 48.794425 21.393847 04447 24 Čižatice SK0426521311 Košice - okolie SK0426 24
mv_address_ui.13534983.1929935 https://data.gov.sk/id/physical-address/13534983 48.794156 21.394144 04447 25 Čižatice SK0426521311 Košice - okolie SK0426 25
mv_address_ui.13534994.1929936 https://data.gov.sk/id/physical-address/13534994 48.794060 21.394352 04447 26 Čižatice SK0426521311 Košice - okolie SK0426 26
mv_address_ui.13535005.1929937 https://data.gov.sk/id/physical-address/13535005 48.793819 21.394050 04447 27 Čižatice SK0426521311 Košice - okolie SK0426 27
mv_address_ui.13535016.1929938 https://data.gov.sk/id/physical-address/13535016 48.793740 21.394337 04447 28 Čižatice SK0426521311 Košice - okolie SK0426 28
mv_address_ui.13535027.1929939 https://data.gov.sk/id/physical-address/13535027 48.793575 21.394332 04447 29 Čižatice SK0426521311 Košice - okolie SK0426 29
mv_address_ui.13535038.1929940 https://data.gov.sk/id/physical-address/13535038 48.792481 21.391974 04447 30 Čižatice SK0426521311 Košice - okolie SK0426 30
mv_address_ui.13535049.1929941 https://data.gov.sk/id/physical-address/13535049 48.793070 21.394365 04447 31 Čižatice SK0426521311 Košice - okolie SK0426 31
mv_address_ui.1353505A.1929942 https://data.gov.sk/id/physical-address/1353505A 48.796105 21.388108 04447 96 Čižatice SK0426521311 Košice - okolie SK0426 96
mv_address_ui.13535060.1929943 https://data.gov.sk/id/physical-address/13535060 48.795913 21.388133 04447 97 Čižatice SK0426521311 Košice - okolie SK0426 97
mv_address_ui.13535071.1929944 https://data.gov.sk/id/physical-address/13535071 04447 99 Čižatice SK0426521311 Košice - okolie SK0426 99
mv_address_ui.13535082.1929945 https://data.gov.sk/id/physical-address/13535082 04447 102 Čižatice SK0426521311 Košice - okolie SK0426 102
mv_address_ui.13535093.1929946 https://data.gov.sk/id/physical-address/13535093 48.795533 21.388872 04447 103 Čižatice SK0426521311 Košice - okolie SK0426 103
mv_address_ui.13535104.1929947 https://data.gov.sk/id/physical-address/13535104 48.795725 21.388638 04447 104 Čižatice SK0426521311 Košice - okolie SK0426 104
mv_address_ui.13535115.1929948 https://data.gov.sk/id/physical-address/13535115 48.795936 21.388639 04447 105 Čižatice SK0426521311 Košice - okolie SK0426 105
mv_address_ui.13535126.1929949 https://data.gov.sk/id/physical-address/13535126 48.796376 21.388470 04447 106 Čižatice SK0426521311 Košice - okolie SK0426 106
mv_address_ui.13535137.1929950 https://data.gov.sk/id/physical-address/13535137 48.796746 21.388436 04447 107 Čižatice SK0426521311 Košice - okolie SK0426 107
mv_address_ui.13535148.1929951 https://data.gov.sk/id/physical-address/13535148 48.796957 21.388391 04447 108 Čižatice SK0426521311 Košice - okolie SK0426 108
mv_address_ui.13535159.1929952 https://data.gov.sk/id/physical-address/13535159 48.797195 21.388538 04447 109 Čižatice SK0426521311 Košice - okolie SK0426 109
mv_address_ui.1353516A.1929953 https://data.gov.sk/id/physical-address/1353516A 48.797333 21.388312 04447 110 Čižatice SK0426521311 Košice - okolie SK0426 110
mv_address_ui.13535170.1929954 https://data.gov.sk/id/physical-address/13535170 48.797530 21.388286 04447 111 Čižatice SK0426521311 Košice - okolie SK0426 111
mv_address_ui.13535181.1929955 https://data.gov.sk/id/physical-address/13535181 48.797689 21.388223 04447 112 Čižatice SK0426521311 Košice - okolie SK0426 112
mv_address_ui.13535192.1929956 https://data.gov.sk/id/physical-address/13535192 48.797870 21.388135 04447 113 Čižatice SK0426521311 Košice - okolie SK0426 113
mv_address_ui.13535203.1929957 https://data.gov.sk/id/physical-address/13535203 48.798043 21.388270 04447 114 Čižatice SK0426521311 Košice - okolie SK0426 114
mv_address_ui.13535214.1929958 https://data.gov.sk/id/physical-address/13535214 48.796687 21.392801 04447 64 Čižatice SK0426521311 Košice - okolie SK0426 64
mv_address_ui.13535225.1929959 https://data.gov.sk/id/physical-address/13535225 48.797041 21.392805 04447 65 Čižatice SK0426521311 Košice - okolie SK0426 65
mv_address_ui.13535236.1929960 https://data.gov.sk/id/physical-address/13535236 48.797583 21.392398 04447 66 Čižatice SK0426521311 Košice - okolie SK0426 66
mv_address_ui.13535247.1929961 https://data.gov.sk/id/physical-address/13535247 48.797764 21.393044 04447 67 Čižatice SK0426521311 Košice - okolie SK0426 67
mv_address_ui.13535258.1929962 https://data.gov.sk/id/physical-address/13535258 48.798150 21.393125 04447 68 Čižatice SK0426521311 Košice - okolie SK0426 68
mv_address_ui.13535269.1929963 https://data.gov.sk/id/physical-address/13535269 48.798086 21.392686 04447 69 Čižatice SK0426521311 Košice - okolie SK0426 69
mv_address_ui.1353527A.1929964 https://data.gov.sk/id/physical-address/1353527A 48.798177 21.392329 04447 70 Čižatice SK0426521311 Košice - okolie SK0426 70
mv_address_ui.13535280.1929965 https://data.gov.sk/id/physical-address/13535280 48.798398 21.392497 04447 71 Čižatice SK0426521311 Košice - okolie SK0426 71
mv_address_ui.13535291.1929966 https://data.gov.sk/id/physical-address/13535291 48.798830 21.392031 04447 72 Čižatice SK0426521311 Košice - okolie SK0426 72
mv_address_ui.13535302.1929967 https://data.gov.sk/id/physical-address/13535302 48.799340 21.392309 04447 73 Čižatice SK0426521311 Košice - okolie SK0426 73
mv_address_ui.13535313.1929968 https://data.gov.sk/id/physical-address/13535313 04447 74 Čižatice SK0426521311 Košice - okolie SK0426 74
mv_address_ui.13535324.1929969 https://data.gov.sk/id/physical-address/13535324 04447 75 Čižatice SK0426521311 Košice - okolie SK0426 75
mv_address_ui.13535335.1929970 https://data.gov.sk/id/physical-address/13535335 48.799009 21.391496 04447 76 Čižatice SK0426521311 Košice - okolie SK0426 76
mv_address_ui.13535346.1929971 https://data.gov.sk/id/physical-address/13535346 48.798826 21.391227 04447 77 Čižatice SK0426521311 Košice - okolie SK0426 77
mv_address_ui.13535357.1929972 https://data.gov.sk/id/physical-address/13535357 48.798774 21.391000 04447 78 Čižatice SK0426521311 Košice - okolie SK0426 78
mv_address_ui.13535368.1929973 https://data.gov.sk/id/physical-address/13535368 48.798783 21.390663 04447 79 Čižatice SK0426521311 Košice - okolie SK0426 79
mv_address_ui.13535379.1929974 https://data.gov.sk/id/physical-address/13535379 48.799030 21.389310 04447 80 Čižatice SK0426521311 Košice - okolie SK0426 80
mv_address_ui.1353538A.1929975 https://data.gov.sk/id/physical-address/1353538A 48.798562 21.388967 04447 81 Čižatice SK0426521311 Košice - okolie SK0426 81
mv_address_ui.13535390.1929976 https://data.gov.sk/id/physical-address/13535390 48.798499 21.388654 04447 82 Čižatice SK0426521311 Košice - okolie SK0426 82
mv_address_ui.13535401.1929977 https://data.gov.sk/id/physical-address/13535401 48.798387 21.388430 04447 83 Čižatice SK0426521311 Košice - okolie SK0426 83
mv_address_ui.13535412.1929978 https://data.gov.sk/id/physical-address/13535412 48.798356 21.388114 04447 84 Čižatice SK0426521311 Košice - okolie SK0426 84
mv_address_ui.13535423.1929979 https://data.gov.sk/id/physical-address/13535423 48.798180 21.387538 04447 85 Čižatice SK0426521311 Košice - okolie SK0426 85
mv_address_ui.13535434.1929980 https://data.gov.sk/id/physical-address/13535434 48.797965 21.387156 04447 86 Čižatice SK0426521311 Košice - okolie SK0426 86
mv_address_ui.13535445.1929981 https://data.gov.sk/id/physical-address/13535445 48.797915 21.386969 04447 87 Čižatice SK0426521311 Košice - okolie SK0426 87
mv_address_ui.13535456.1929982 https://data.gov.sk/id/physical-address/13535456 48.797920 21.386528 04447 88 Čižatice SK0426521311 Košice - okolie SK0426 88
mv_address_ui.13535467.1929983 https://data.gov.sk/id/physical-address/13535467 48.797889 21.387724 04447 89 Čižatice SK0426521311 Košice - okolie SK0426 89
mv_address_ui.13535478.1929984 https://data.gov.sk/id/physical-address/13535478 48.797186 21.387914 04447 90 Čižatice SK0426521311 Košice - okolie SK0426 90
mv_address_ui.13535489.1929985 https://data.gov.sk/id/physical-address/13535489 48.797320 21.387790 04447 91 Čižatice SK0426521311 Košice - okolie SK0426 91
mv_address_ui.1353549A.1929986 https://data.gov.sk/id/physical-address/1353549A 48.796814 21.387836 04447 92 Čižatice SK0426521311 Košice - okolie SK0426 92
mv_address_ui.13535500.1929987 https://data.gov.sk/id/physical-address/13535500 48.796643 21.387993 04447 93 Čižatice SK0426521311 Košice - okolie SK0426 93
mv_address_ui.13535511.1929988 https://data.gov.sk/id/physical-address/13535511 48.796456 21.388101 04447 94 Čižatice SK0426521311 Košice - okolie SK0426 94
mv_address_ui.13535522.1929989 https://data.gov.sk/id/physical-address/13535522 48.796276 21.388142 04447 95 Čižatice SK0426521311 Košice - okolie SK0426 95
mv_address_ui.13535533.1929990 https://data.gov.sk/id/physical-address/13535533 48.736465 21.416847 04445 32 Ďurďošík SK0426521353 Košice - okolie SK0426 32
mv_address_ui.13535544.1929991 https://data.gov.sk/id/physical-address/13535544 48.736272 21.416883 04445 33 Ďurďošík SK0426521353 Košice - okolie SK0426 33
mv_address_ui.13535555.1929992 https://data.gov.sk/id/physical-address/13535555 48.736011 21.416629 04445 34 Ďurďošík SK0426521353 Košice - okolie SK0426 34
mv_address_ui.13535566.1929993 https://data.gov.sk/id/physical-address/13535566 48.735706 21.416623 04445 35 Ďurďošík SK0426521353 Košice - okolie SK0426 35
mv_address_ui.13535577.1929994 https://data.gov.sk/id/physical-address/13535577 48.734958 21.415301 04445 36 Ďurďošík SK0426521353 Košice - okolie SK0426 36
mv_address_ui.13535599.1929996 https://data.gov.sk/id/physical-address/13535599 48.735613 21.415594 04445 38 Ďurďošík SK0426521353 Košice - okolie SK0426 38
mv_address_ui.1353560A.1929997 https://data.gov.sk/id/physical-address/1353560A 48.735922 21.415938 04445 39 Ďurďošík SK0426521353 Košice - okolie SK0426 39
mv_address_ui.13535610.1929998 https://data.gov.sk/id/physical-address/13535610 48.736108 21.416056 04445 40 Ďurďošík SK0426521353 Košice - okolie SK0426 40
mv_address_ui.13535621.1929999 https://data.gov.sk/id/physical-address/13535621 48.736328 21.416206 04445 41 Ďurďošík SK0426521353 Košice - okolie SK0426 41
mv_address_ui.13535632.1930000 https://data.gov.sk/id/physical-address/13535632 48.736534 21.416192 04445 42 Ďurďošík SK0426521353 Košice - okolie SK0426 42
mv_address_ui.13535643.1930001 https://data.gov.sk/id/physical-address/13535643 48.736680 21.416118 04445 43 Ďurďošík SK0426521353 Košice - okolie SK0426 43
mv_address_ui.13535654.1930002 https://data.gov.sk/id/physical-address/13535654 48.736857 21.415999 04445 44 Ďurďošík SK0426521353 Košice - okolie SK0426 44
mv_address_ui.13535665.1930003 https://data.gov.sk/id/physical-address/13535665 48.737020 21.416086 04445 45 Ďurďošík SK0426521353 Košice - okolie SK0426 45
mv_address_ui.13535676.1930004 https://data.gov.sk/id/physical-address/13535676 48.737230 21.415874 04445 46 Ďurďošík SK0426521353 Košice - okolie SK0426 46
mv_address_ui.13535687.1930005 https://data.gov.sk/id/physical-address/13535687 48.737787 21.415721 04445 47 Ďurďošík SK0426521353 Košice - okolie SK0426 47
mv_address_ui.13535698.1930006 https://data.gov.sk/id/physical-address/13535698 48.738018 21.415836 04445 48 Ďurďošík SK0426521353 Košice - okolie SK0426 48
mv_address_ui.13535709.1930007 https://data.gov.sk/id/physical-address/13535709 48.738209 21.415743 04445 49 Ďurďošík SK0426521353 Košice - okolie SK0426 49
mv_address_ui.1353571A.1930008 https://data.gov.sk/id/physical-address/1353571A 48.738351 21.415516 04445 50 Ďurďošík SK0426521353 Košice - okolie SK0426 50
mv_address_ui.13535720.1930009 https://data.gov.sk/id/physical-address/13535720 48.738544 21.415475 04445 51 Ďurďošík SK0426521353 Košice - okolie SK0426 51
mv_address_ui.13535731.1930010 https://data.gov.sk/id/physical-address/13535731 48.739425 21.414507 04445 52 Ďurďošík SK0426521353 Košice - okolie SK0426 52
mv_address_ui.13535742.1930011 https://data.gov.sk/id/physical-address/13535742 48.739450 21.413092 04445 53 Ďurďošík SK0426521353 Košice - okolie SK0426 53
mv_address_ui.13535753.1930012 https://data.gov.sk/id/physical-address/13535753 48.739170 21.413446 04445 54 Ďurďošík SK0426521353 Košice - okolie SK0426 54
mv_address_ui.13535764.1930013 https://data.gov.sk/id/physical-address/13535764 48.738842 21.413302 04445 55 Ďurďošík SK0426521353 Košice - okolie SK0426 55
mv_address_ui.13535775.1930014 https://data.gov.sk/id/physical-address/13535775 48.738782 21.412954 04445 56 Ďurďošík SK0426521353 Košice - okolie SK0426 56
mv_address_ui.13535786.1930015 https://data.gov.sk/id/physical-address/13535786 48.738731 21.412592 04445 57 Ďurďošík SK0426521353 Košice - okolie SK0426 57
mv_address_ui.13535797.1930016 https://data.gov.sk/id/physical-address/13535797 48.739433 21.412447 04445 58 Ďurďošík SK0426521353 Košice - okolie SK0426 58
mv_address_ui.13535808.1930017 https://data.gov.sk/id/physical-address/13535808 48.740131 21.412816 04445 59 Ďurďošík SK0426521353 Košice - okolie SK0426 59
mv_address_ui.13535819.1930018 https://data.gov.sk/id/physical-address/13535819 48.738275 21.411549 04445 60 Ďurďošík SK0426521353 Košice - okolie SK0426 60
mv_address_ui.1353582A.1930019 https://data.gov.sk/id/physical-address/1353582A 48.738483 21.411819 04445 61 Ďurďošík SK0426521353 Košice - okolie SK0426 61
mv_address_ui.13535830.1930020 https://data.gov.sk/id/physical-address/13535830 48.738765 21.412166 04445 62 Ďurďošík SK0426521353 Košice - okolie SK0426 62
mv_address_ui.13535841.1930021 https://data.gov.sk/id/physical-address/13535841 48.739515 21.412523 04445 63 Ďurďošík SK0426521353 Košice - okolie SK0426 63
mv_address_ui.13535852.1930022 https://data.gov.sk/id/physical-address/13535852 48.744222 21.414088 04445 1 Ďurďošík SK0426521353 Košice - okolie SK0426 1
mv_address_ui.13535863.1930023 https://data.gov.sk/id/physical-address/13535863 48.744291 21.415403 04445 2 Ďurďošík SK0426521353 Košice - okolie SK0426 2
mv_address_ui.13535874.1930024 https://data.gov.sk/id/physical-address/13535874 48.744048 21.415449 04445 3 Ďurďošík SK0426521353 Košice - okolie SK0426 3
mv_address_ui.13535885.1930025 https://data.gov.sk/id/physical-address/13535885 48.743870 21.415675 04445 4 Ďurďošík SK0426521353 Košice - okolie SK0426 4
mv_address_ui.13535896.1930026 https://data.gov.sk/id/physical-address/13535896 48.743474 21.416038 04445 5 Ďurďošík SK0426521353 Košice - okolie SK0426 5
mv_address_ui.13535907.1930027 https://data.gov.sk/id/physical-address/13535907 48.743153 21.415914 04445 6 Ďurďošík SK0426521353 Košice - okolie SK0426 6
mv_address_ui.13535918.1930028 https://data.gov.sk/id/physical-address/13535918 48.743016 21.416018 04445 7 Ďurďošík SK0426521353 Košice - okolie SK0426 7
mv_address_ui.13535929.1930029 https://data.gov.sk/id/physical-address/13535929 48.742658 21.416418 04445 8 Ďurďošík SK0426521353 Košice - okolie SK0426 8
mv_address_ui.1353593A.1930030 https://data.gov.sk/id/physical-address/1353593A 48.742477 21.416536 04445 9 Ďurďošík SK0426521353 Košice - okolie SK0426 9
mv_address_ui.13535940.1930031 https://data.gov.sk/id/physical-address/13535940 48.741713 21.416611 04445 10 Ďurďošík SK0426521353 Košice - okolie SK0426 10
mv_address_ui.13535951.1930032 https://data.gov.sk/id/physical-address/13535951 48.741592 21.416696 04445 11 Ďurďošík SK0426521353 Košice - okolie SK0426 11
mv_address_ui.13535962.1930033 https://data.gov.sk/id/physical-address/13535962 48.741405 21.417168 04445 12 Ďurďošík SK0426521353 Košice - okolie SK0426 12
mv_address_ui.13535973.1930034 https://data.gov.sk/id/physical-address/13535973 48.741750 21.415384 04445 13 Ďurďošík SK0426521353 Košice - okolie SK0426 13
mv_address_ui.13535984.1930035 https://data.gov.sk/id/physical-address/13535984 48.741017 21.415168 04445 14 Ďurďošík SK0426521353 Košice - okolie SK0426 14
mv_address_ui.13535995.1930036 https://data.gov.sk/id/physical-address/13535995 48.740788 21.414620 04445 15 Ďurďošík SK0426521353 Košice - okolie SK0426 15
