mv_address_ui

fid uri_identifier addresspointaxisl addresspointaxisb postalcode streetname buildingnumber propertyregistrationnumber districtname districtcode municipalityname municipalitycode countyname countycode annotation
mv_address_ui.1364604A.1941041 https://data.gov.sk/id/physical-address/1364604A 48.673113 21.171353 04420 Pažitná 17 57 Malá Ida SK0426521655 Košice - okolie SK0426 57/17
mv_address_ui.13646050.1941042 https://data.gov.sk/id/physical-address/13646050 48.673492 21.171104 04420 Pažitná 13 58 Malá Ida SK0426521655 Košice - okolie SK0426 58/13
mv_address_ui.13646061.1941043 https://data.gov.sk/id/physical-address/13646061 48.673856 21.170927 04420 Pažitná 7 59 Malá Ida SK0426521655 Košice - okolie SK0426 59/7
mv_address_ui.13646072.1941044 https://data.gov.sk/id/physical-address/13646072 48.674023 21.170882 04420 Pažitná 5 60 Malá Ida SK0426521655 Košice - okolie SK0426 60/5
mv_address_ui.13646083.1941045 https://data.gov.sk/id/physical-address/13646083 48.674292 21.170852 04420 Pažitná 3 61 Malá Ida SK0426521655 Košice - okolie SK0426 61/3
mv_address_ui.13646094.1941046 https://data.gov.sk/id/physical-address/13646094 48.674458 21.170840 04420 Pažitná 1 62 Malá Ida SK0426521655 Košice - okolie SK0426 62/1
mv_address_ui.13646105.1941047 https://data.gov.sk/id/physical-address/13646105 48.674196 21.171987 04420 Zlaté Pole 1 63 Malá Ida SK0426521655 Košice - okolie SK0426 63/1
mv_address_ui.13646116.1941048 https://data.gov.sk/id/physical-address/13646116 48.675928 21.166755 04420 Hlavná 21 1 Malá Ida SK0426521655 Košice - okolie SK0426 1/21
mv_address_ui.13646127.1941049 https://data.gov.sk/id/physical-address/13646127 48.675747 21.167079 04420 Hlavná 15 2 Malá Ida SK0426521655 Košice - okolie SK0426 2/15
mv_address_ui.13646138.1941050 https://data.gov.sk/id/physical-address/13646138 48.675623 21.167358 04420 Hlavná 11 3 Malá Ida SK0426521655 Košice - okolie SK0426 3/11
mv_address_ui.13646149.1941051 https://data.gov.sk/id/physical-address/13646149 48.675423 21.167513 04420 Hlavná 9 4 Malá Ida SK0426521655 Košice - okolie SK0426 4/9
mv_address_ui.1364615A.1941052 https://data.gov.sk/id/physical-address/1364615A 48.675261 21.167570 04420 Hlavná 7 5 Malá Ida SK0426521655 Košice - okolie SK0426 5/7
mv_address_ui.13646160.1941053 https://data.gov.sk/id/physical-address/13646160 48.675057 21.167659 04420 K ihrisku 1 6 Malá Ida SK0426521655 Košice - okolie SK0426 6/1
mv_address_ui.13646171.1941054 https://data.gov.sk/id/physical-address/13646171 48.674877 21.167665 04420 K ihrisku 2 7 Malá Ida SK0426521655 Košice - okolie SK0426 7/2
mv_address_ui.13646182.1941055 https://data.gov.sk/id/physical-address/13646182 48.674713 21.167553 04420 K ihrisku 3 8 Malá Ida SK0426521655 Košice - okolie SK0426 8/3
mv_address_ui.13646193.1941056 https://data.gov.sk/id/physical-address/13646193 48.674556 21.167594 04420 K ihrisku 4 9 Malá Ida SK0426521655 Košice - okolie SK0426 9/4
mv_address_ui.13646204.1941057 https://data.gov.sk/id/physical-address/13646204 48.674153 21.167330 04420 K ihrisku 6 10 Malá Ida SK0426521655 Košice - okolie SK0426 10/6
mv_address_ui.13646215.1941058 https://data.gov.sk/id/physical-address/13646215 48.673861 21.167484 04420 K ihrisku 8 11 Malá Ida SK0426521655 Košice - okolie SK0426 11/8
mv_address_ui.13646226.1941059 https://data.gov.sk/id/physical-address/13646226 48.673666 21.167562 04420 K ihrisku 10 12 Malá Ida SK0426521655 Košice - okolie SK0426 12/10
mv_address_ui.13646237.1941060 https://data.gov.sk/id/physical-address/13646237 48.673340 21.167590 04420 K ihrisku 14 13 Malá Ida SK0426521655 Košice - okolie SK0426 13/14
mv_address_ui.13646248.1941061 https://data.gov.sk/id/physical-address/13646248 48.673096 21.167654 04420 K ihrisku 16 14 Malá Ida SK0426521655 Košice - okolie SK0426 14/16
mv_address_ui.13646259.1941062 https://data.gov.sk/id/physical-address/13646259 48.671709 21.168170 04420 Idanská 32 15 Malá Ida SK0426521655 Košice - okolie SK0426 15/32
mv_address_ui.1364626A.1941063 https://data.gov.sk/id/physical-address/1364626A 48.672058 21.168177 04420 Idanská 28 16 Malá Ida SK0426521655 Košice - okolie SK0426 16/28
mv_address_ui.13646281.1941065 https://data.gov.sk/id/physical-address/13646281 48.672635 21.167929 04420 K ihrisku 21 18 Malá Ida SK0426521655 Košice - okolie SK0426 18/21
mv_address_ui.13646292.1941066 https://data.gov.sk/id/physical-address/13646292 48.672474 21.169537 04420 19 Malá Ida SK0426521655 Košice - okolie SK0426 19
mv_address_ui.13646303.1941067 https://data.gov.sk/id/physical-address/13646303 48.672844 21.167989 04420 K ihrisku 20 20 Malá Ida SK0426521655 Košice - okolie SK0426 20/20
mv_address_ui.13646314.1941068 https://data.gov.sk/id/physical-address/13646314 48.672979 21.167943 04420 K ihrisku 19 21 Malá Ida SK0426521655 Košice - okolie SK0426 21/19
mv_address_ui.13646325.1941069 https://data.gov.sk/id/physical-address/13646325 48.673110 21.167896 04420 K ihrisku 18 22 Malá Ida SK0426521655 Košice - okolie SK0426 22/18
mv_address_ui.13646336.1941070 https://data.gov.sk/id/physical-address/13646336 48.673633 21.167870 04420 K ihrisku 13 23 Malá Ida SK0426521655 Košice - okolie SK0426 23/13
mv_address_ui.13646347.1941071 https://data.gov.sk/id/physical-address/13646347 48.673766 21.167842 04420 K ihrisku 11 24 Malá Ida SK0426521655 Košice - okolie SK0426 24/11
mv_address_ui.13646369.1941073 https://data.gov.sk/id/physical-address/13646369 48.674649 21.167950 04420 Mlynská 2 26 Malá Ida SK0426521655 Košice - okolie SK0426 26/2
mv_address_ui.1364637A.1941074 https://data.gov.sk/id/physical-address/1364637A 48.674460 21.168050 04420 Mlynská 4 27 Malá Ida SK0426521655 Košice - okolie SK0426 27/4
mv_address_ui.13646380.1941075 https://data.gov.sk/id/physical-address/13646380 48.674337 21.168323 04420 Mlynská 6 28 Malá Ida SK0426521655 Košice - okolie SK0426 28/6
mv_address_ui.13646391.1941076 https://data.gov.sk/id/physical-address/13646391 48.674042 21.168921 04420 Mlynská 10 29 Malá Ida SK0426521655 Košice - okolie SK0426 29/10
mv_address_ui.13646402.1941077 https://data.gov.sk/id/physical-address/13646402 48.673909 21.168988 04420 Mlynská 12 30 Malá Ida SK0426521655 Košice - okolie SK0426 30/12
mv_address_ui.13646413.1941078 https://data.gov.sk/id/physical-address/13646413 48.673813 21.169052 04420 Mlynská 14 31 Malá Ida SK0426521655 Košice - okolie SK0426 31/14
mv_address_ui.13646424.1941079 https://data.gov.sk/id/physical-address/13646424 48.677017 21.166999 04420 Školská 5 96 Malá Ida SK0426521655 Košice - okolie SK0426 96/5
mv_address_ui.13646435.1941080 https://data.gov.sk/id/physical-address/13646435 48.677223 21.167122 04420 Školská 7 97 Malá Ida SK0426521655 Košice - okolie SK0426 97/7
mv_address_ui.13646446.1941081 https://data.gov.sk/id/physical-address/13646446 48.677411 21.167215 04420 Školská 10 98 Malá Ida SK0426521655 Košice - okolie SK0426 98/10
mv_address_ui.13646457.1941082 https://data.gov.sk/id/physical-address/13646457 48.677696 21.166448 04420 Školská 9 99 Malá Ida SK0426521655 Košice - okolie SK0426 99/9
mv_address_ui.13646468.1941083 https://data.gov.sk/id/physical-address/13646468 48.677478 21.166519 04420 Školská 8 100 Malá Ida SK0426521655 Košice - okolie SK0426 100/8
mv_address_ui.13646479.1941084 https://data.gov.sk/id/physical-address/13646479 48.677093 21.166652 04420 Školská 6 101 Malá Ida SK0426521655 Košice - okolie SK0426 101/6
mv_address_ui.1364648A.1941085 https://data.gov.sk/id/physical-address/1364648A 48.676753 21.166227 04420 Školská 4 102 Malá Ida SK0426521655 Košice - okolie SK0426 102/4
mv_address_ui.13646490.1941086 https://data.gov.sk/id/physical-address/13646490 48.676227 21.166939 04420 Hlavná 19 103 Malá Ida SK0426521655 Košice - okolie SK0426 103/19
mv_address_ui.13646501.1941087 https://data.gov.sk/id/physical-address/13646501 48.676311 21.166598 04420 Hlavná 20 104 Malá Ida SK0426521655 Košice - okolie SK0426 104/20
mv_address_ui.13646512.1941088 https://data.gov.sk/id/physical-address/13646512 48.677139 21.165725 04420 Tichá 2 105 Malá Ida SK0426521655 Košice - okolie SK0426 105/2
mv_address_ui.13646523.1941089 https://data.gov.sk/id/physical-address/13646523 48.677355 21.165728 04420 Tichá 3 106 Malá Ida SK0426521655 Košice - okolie SK0426 106/3
mv_address_ui.13646534.1941090 https://data.gov.sk/id/physical-address/13646534 48.677573 21.165440 04420 Tichá 5 107 Malá Ida SK0426521655 Košice - okolie SK0426 107/5
mv_address_ui.13646545.1941091 https://data.gov.sk/id/physical-address/13646545 48.677782 21.165327 04420 Tichá 6 108 Malá Ida SK0426521655 Košice - okolie SK0426 108/6
mv_address_ui.13646556.1941092 https://data.gov.sk/id/physical-address/13646556 48.677927 21.165241 04420 Tichá 7 109 Malá Ida SK0426521655 Košice - okolie SK0426 109/7
mv_address_ui.13646567.1941093 https://data.gov.sk/id/physical-address/13646567 48.678054 21.165169 04420 Tichá 8 110 Malá Ida SK0426521655 Košice - okolie SK0426 110/8
mv_address_ui.13646589.1941095 https://data.gov.sk/id/physical-address/13646589 48.678432 21.164927 04420 Tichá 10 112 Malá Ida SK0426521655 Košice - okolie SK0426 112/10
mv_address_ui.1364659A.1941096 https://data.gov.sk/id/physical-address/1364659A 48.678607 21.164817 04420 Tichá 11 113 Malá Ida SK0426521655 Košice - okolie SK0426 113/11
mv_address_ui.13646600.1941097 https://data.gov.sk/id/physical-address/13646600 48.678749 21.164736 04420 Tichá 12 114 Malá Ida SK0426521655 Košice - okolie SK0426 114/12
mv_address_ui.13646611.1941098 https://data.gov.sk/id/physical-address/13646611 48.679107 21.165725 04420 Pri Splave 4 115 Malá Ida SK0426521655 Košice - okolie SK0426 115/4
mv_address_ui.13646622.1941099 https://data.gov.sk/id/physical-address/13646622 48.679720 21.166404 04420 Pri Splave 8 116 Malá Ida SK0426521655 Košice - okolie SK0426 116/8
mv_address_ui.13646655.1941102 https://data.gov.sk/id/physical-address/13646655 48.679115 21.165250 04420 Pri Splave 2 119 Malá Ida SK0426521655 Košice - okolie SK0426 119/2
mv_address_ui.13646666.1941103 https://data.gov.sk/id/physical-address/13646666 48.679034 21.164959 04420 Pri Splave 1 120 Malá Ida SK0426521655 Košice - okolie SK0426 120/1
mv_address_ui.13646677.1941104 https://data.gov.sk/id/physical-address/13646677 48.678935 21.164350 04420 Zimná 12 121 Malá Ida SK0426521655 Košice - okolie SK0426 121/12
mv_address_ui.13646688.1941105 https://data.gov.sk/id/physical-address/13646688 48.678210 21.164032 04420 Zimná 7 122 Malá Ida SK0426521655 Košice - okolie SK0426 122/7
mv_address_ui.13646699.1941106 https://data.gov.sk/id/physical-address/13646699 48.677931 21.164070 04420 Zimná 3 123 Malá Ida SK0426521655 Košice - okolie SK0426 123/3
mv_address_ui.1364670A.1941107 https://data.gov.sk/id/physical-address/1364670A 48.677809 21.164106 04420 Zimná 1 124 Malá Ida SK0426521655 Košice - okolie SK0426 124/1
mv_address_ui.13646710.1941108 https://data.gov.sk/id/physical-address/13646710 48.678100 21.164337 04420 Zimná 6 125 Malá Ida SK0426521655 Košice - okolie SK0426 125/6
mv_address_ui.13646721.1941109 https://data.gov.sk/id/physical-address/13646721 48.677922 21.164413 04420 Zimná 4 126 Malá Ida SK0426521655 Košice - okolie SK0426 126/4
mv_address_ui.13646732.1941110 https://data.gov.sk/id/physical-address/13646732 48.677546 21.164849 04420 Hlavná 26 127 Malá Ida SK0426521655 Košice - okolie SK0426 127/26
mv_address_ui.13646743.1941111 https://data.gov.sk/id/physical-address/13646743 48.673927 21.172344 04420 Zlaté Pole 3 64 Malá Ida SK0426521655 Košice - okolie SK0426 64/3
mv_address_ui.13646754.1941112 https://data.gov.sk/id/physical-address/13646754 48.673770 21.172455 04420 Zlaté Pole 19 65 Malá Ida SK0426521655 Košice - okolie SK0426 65/19
mv_address_ui.13646765.1941113 https://data.gov.sk/id/physical-address/13646765 48.673725 21.172155 04420 Zlaté Pole 18 66 Malá Ida SK0426521655 Košice - okolie SK0426 66/18
mv_address_ui.13646776.1941114 https://data.gov.sk/id/physical-address/13646776 48.673537 21.172207 04420 Zlaté Pole 17 67 Malá Ida SK0426521655 Košice - okolie SK0426 67/17
mv_address_ui.13646787.1941115 https://data.gov.sk/id/physical-address/13646787 48.673396 21.172268 04420 Zlaté Pole 16 68 Malá Ida SK0426521655 Košice - okolie SK0426 68/16
mv_address_ui.13646798.1941116 https://data.gov.sk/id/physical-address/13646798 48.673228 21.172334 04420 Zlaté Pole 15 69 Malá Ida SK0426521655 Košice - okolie SK0426 69/15
mv_address_ui.13646809.1941117 https://data.gov.sk/id/physical-address/13646809 48.673472 21.172654 04420 Zlaté Pole 4 70 Malá Ida SK0426521655 Košice - okolie SK0426 70/4
mv_address_ui.1364681A.1941118 https://data.gov.sk/id/physical-address/1364681A 48.673260 21.172732 04420 Zlaté Pole 6 71 Malá Ida SK0426521655 Košice - okolie SK0426 71/6
mv_address_ui.13646820.1941119 https://data.gov.sk/id/physical-address/13646820 48.673498 21.173019 04420 Zlaté Pole 5 72 Malá Ida SK0426521655 Košice - okolie SK0426 72/5
mv_address_ui.13646831.1941120 https://data.gov.sk/id/physical-address/13646831 48.673364 21.173256 04420 Zlaté Pole 7 73 Malá Ida SK0426521655 Košice - okolie SK0426 73/7
mv_address_ui.13646842.1941121 https://data.gov.sk/id/physical-address/13646842 48.675101 21.170608 04420 Bukovecká 1 75 Malá Ida SK0426521655 Košice - okolie SK0426 75/1
mv_address_ui.13646853.1941122 https://data.gov.sk/id/physical-address/13646853 48.679543 21.167721 04420 Bukovecká 21 76 Malá Ida SK0426521655 Košice - okolie SK0426 76/21
mv_address_ui.13646864.1941123 https://data.gov.sk/id/physical-address/13646864 48.678097 21.168829 04420 Bukovecká 15 77 Malá Ida SK0426521655 Košice - okolie SK0426 77/15
mv_address_ui.13646875.1941124 https://data.gov.sk/id/physical-address/13646875 48.677823 21.169187 04420 Bukovecká 13 78 Malá Ida SK0426521655 Košice - okolie SK0426 78/13
mv_address_ui.13646886.1941125 https://data.gov.sk/id/physical-address/13646886 48.677538 21.169370 04420 Bukovecká 11 79 Malá Ida SK0426521655 Košice - okolie SK0426 79/11
mv_address_ui.13646897.1941126 https://data.gov.sk/id/physical-address/13646897 48.676716 21.169714 04420 Bukovecká 7 80 Malá Ida SK0426521655 Košice - okolie SK0426 80/7
mv_address_ui.13646908.1941127 https://data.gov.sk/id/physical-address/13646908 48.676538 21.169760 04420 Bukovecká 6 81 Malá Ida SK0426521655 Košice - okolie SK0426 81/6
mv_address_ui.13646919.1941128 https://data.gov.sk/id/physical-address/13646919 48.676306 21.169773 04420 Bukovecká 5 82 Malá Ida SK0426521655 Košice - okolie SK0426 82/5
mv_address_ui.1364692A.1941129 https://data.gov.sk/id/physical-address/1364692A 48.675930 21.169883 04420 Bukovecká 4 83 Malá Ida SK0426521655 Košice - okolie SK0426 83/4
mv_address_ui.13646930.1941130 https://data.gov.sk/id/physical-address/13646930 48.675197 21.169931 04420 Hlavná 2 84 Malá Ida SK0426521655 Košice - okolie SK0426 84/2
mv_address_ui.13646941.1941131 https://data.gov.sk/id/physical-address/13646941 48.675228 21.168948 04420 Hlavná 4 85 Malá Ida SK0426521655 Košice - okolie SK0426 85/4
mv_address_ui.13646952.1941132 https://data.gov.sk/id/physical-address/13646952 48.675306 21.167850 04420 Hlavná 6 86 Malá Ida SK0426521655 Košice - okolie SK0426 86/6
mv_address_ui.13646963.1941133 https://data.gov.sk/id/physical-address/13646963 48.675496 21.167918 04420 Hlavná 8 87 Malá Ida SK0426521655 Košice - okolie SK0426 87/8
mv_address_ui.13646974.1941134 https://data.gov.sk/id/physical-address/13646974 48.675681 21.167784 04420 Hlavná 10 88 Malá Ida SK0426521655 Košice - okolie SK0426 88/10
mv_address_ui.13646985.1941135 https://data.gov.sk/id/physical-address/13646985 48.675852 21.167680 04420 Hlavná 14 89 Malá Ida SK0426521655 Košice - okolie SK0426 89/14
mv_address_ui.13646996.1941136 https://data.gov.sk/id/physical-address/13646996 48.675974 21.167652 04420 Hlavná 16 90 Malá Ida SK0426521655 Košice - okolie SK0426 90/16
mv_address_ui.13647007.1941137 https://data.gov.sk/id/physical-address/13647007 48.676101 21.167516 04420 Hlavná 17 91 Malá Ida SK0426521655 Košice - okolie SK0426 91/17
mv_address_ui.13647018.1941138 https://data.gov.sk/id/physical-address/13647018 48.676249 21.167469 04420 Hlavná 18 92 Malá Ida SK0426521655 Košice - okolie SK0426 92/18
mv_address_ui.13647029.1941139 https://data.gov.sk/id/physical-address/13647029 48.676435 21.167277 04420 Školská 1 93 Malá Ida SK0426521655 Košice - okolie SK0426 93/1
mv_address_ui.1364703A.1941140 https://data.gov.sk/id/physical-address/1364703A 48.676606 21.167085 04420 Školská 2 94 Malá Ida SK0426521655 Košice - okolie SK0426 94/2
mv_address_ui.13647040.1941141 https://data.gov.sk/id/physical-address/13647040 48.677164 21.167979 04420 95 Malá Ida SK0426521655 Košice - okolie SK0426 95
mv_address_ui.13647051.1941142 https://data.gov.sk/id/physical-address/13647051 48.671192 21.167661 04420 Letná 69 160 Malá Ida SK0426521655 Košice - okolie SK0426 160/69
mv_address_ui.13647062.1941143 https://data.gov.sk/id/physical-address/13647062 48.671317 21.167340 04420 Letná 68 161 Malá Ida SK0426521655 Košice - okolie SK0426 161/68
mv_address_ui.13647073.1941144 https://data.gov.sk/id/physical-address/13647073 48.671406 21.167103 04420 Letná 67 162 Malá Ida SK0426521655 Košice - okolie SK0426 162/67
mv_address_ui.13647084.1941145 https://data.gov.sk/id/physical-address/13647084 48.671527 21.166951 04420 Letná 66 163 Malá Ida SK0426521655 Košice - okolie SK0426 163/66
mv_address_ui.13647095.1941146 https://data.gov.sk/id/physical-address/13647095 48.671643 21.166715 04420 Letná 65 164 Malá Ida SK0426521655 Košice - okolie SK0426 164/65
mv_address_ui.13647106.1941147 https://data.gov.sk/id/physical-address/13647106 48.671926 21.166604 04420 Letná 64 165 Malá Ida SK0426521655 Košice - okolie SK0426 165/64
mv_address_ui.13647117.1941148 https://data.gov.sk/id/physical-address/13647117 48.672082 21.166455 04420 Letná 62 166 Malá Ida SK0426521655 Košice - okolie SK0426 166/62
mv_address_ui.13647128.1941149 https://data.gov.sk/id/physical-address/13647128 48.672219 21.166364 04420 Letná 60 167 Malá Ida SK0426521655 Košice - okolie SK0426 167/60
mv_address_ui.13647139.1941150 https://data.gov.sk/id/physical-address/13647139 48.672674 21.165991 04420 Letná 54 168 Malá Ida SK0426521655 Košice - okolie SK0426 168/54
mv_address_ui.1364714A.1941151 https://data.gov.sk/id/physical-address/1364714A 48.672966 21.165774 04420 Letná 50 169 Malá Ida SK0426521655 Košice - okolie SK0426 169/50
mv_address_ui.13647150.1941152 https://data.gov.sk/id/physical-address/13647150 48.673125 21.165638 04420 Letná 48 170 Malá Ida SK0426521655 Košice - okolie SK0426 170/48
mv_address_ui.13647161.1941153 https://data.gov.sk/id/physical-address/13647161 48.673262 21.165574 04420 Letná 46 171 Malá Ida SK0426521655 Košice - okolie SK0426 171/46
mv_address_ui.13647172.1941154 https://data.gov.sk/id/physical-address/13647172 48.673438 21.165501 04420 Letná 44 172 Malá Ida SK0426521655 Košice - okolie SK0426 172/44
mv_address_ui.13647183.1941155 https://data.gov.sk/id/physical-address/13647183 48.674040 21.165196 04420 Letná 36 173 Malá Ida SK0426521655 Košice - okolie SK0426 173/36
mv_address_ui.13647194.1941156 https://data.gov.sk/id/physical-address/13647194 48.674434 21.165123 04420 Letná 32 174 Malá Ida SK0426521655 Košice - okolie SK0426 174/32
mv_address_ui.13647205.1941157 https://data.gov.sk/id/physical-address/13647205 48.674574 21.165071 04420 Letná 30 175 Malá Ida SK0426521655 Košice - okolie SK0426 175/30
mv_address_ui.13647216.1941158 https://data.gov.sk/id/physical-address/13647216 48.674743 21.165005 04420 Letná 28 176 Malá Ida SK0426521655 Košice - okolie SK0426 176/28
mv_address_ui.13647227.1941159 https://data.gov.sk/id/physical-address/13647227 48.674885 21.164952 04420 Letná 27 177 Malá Ida SK0426521655 Košice - okolie SK0426 177/27
mv_address_ui.13647238.1941160 https://data.gov.sk/id/physical-address/13647238 48.675060 21.164893 04420 Letná 25 178 Malá Ida SK0426521655 Košice - okolie SK0426 178/25
mv_address_ui.13647249.1941161 https://data.gov.sk/id/physical-address/13647249 48.675218 21.164874 04420 Letná 24 179 Malá Ida SK0426521655 Košice - okolie SK0426 179/24
mv_address_ui.1364725A.1941162 https://data.gov.sk/id/physical-address/1364725A 48.675391 21.164805 04420 Letná 22 180 Malá Ida SK0426521655 Košice - okolie SK0426 180/22
mv_address_ui.13647260.1941163 https://data.gov.sk/id/physical-address/13647260 48.675482 21.164769 04420 Letná 20 181 Malá Ida SK0426521655 Košice - okolie SK0426 181/20
mv_address_ui.13647271.1941164 https://data.gov.sk/id/physical-address/13647271 48.675715 21.164745 04420 Letná 18 182 Malá Ida SK0426521655 Košice - okolie SK0426 182/18
mv_address_ui.13647282.1941165 https://data.gov.sk/id/physical-address/13647282 48.675911 21.164810 04420 Letná 16 183 Malá Ida SK0426521655 Košice - okolie SK0426 183/16
mv_address_ui.13647315.1941168 https://data.gov.sk/id/physical-address/13647315 48.676621 21.164595 04420 Letná 5 186 Malá Ida SK0426521655 Košice - okolie SK0426 186/5
mv_address_ui.13647326.1941169 https://data.gov.sk/id/physical-address/13647326 48.676781 21.164379 04420 Letná 4 187 Malá Ida SK0426521655 Košice - okolie SK0426 187/4
mv_address_ui.13647337.1941170 https://data.gov.sk/id/physical-address/13647337 48.677090 21.164296 04420 Letná 1 188 Malá Ida SK0426521655 Košice - okolie SK0426 188/1
mv_address_ui.13647348.1941171 https://data.gov.sk/id/physical-address/13647348 48.677287 21.164084 04420 Hlavná 27 189 Malá Ida SK0426521655 Košice - okolie SK0426 189/27
mv_address_ui.13647359.1941172 https://data.gov.sk/id/physical-address/13647359 48.676197 21.165039 04420 Letná 11 190 Malá Ida SK0426521655 Košice - okolie SK0426 190/11
mv_address_ui.1364736A.1941173 https://data.gov.sk/id/physical-address/1364736A 48.673473 21.170242 04420 Skladná 5 191 Malá Ida SK0426521655 Košice - okolie SK0426 191/5
mv_address_ui.13647370.1941174 https://data.gov.sk/id/physical-address/13647370 48.677373 21.165256 04420 Tichá 4 128 Malá Ida SK0426521655 Košice - okolie SK0426 128/4
mv_address_ui.13647381.1941175 https://data.gov.sk/id/physical-address/13647381 48.676952 21.164706 04420 Letná 3 129 Malá Ida SK0426521655 Košice - okolie SK0426 129/3
mv_address_ui.13647392.1941176 https://data.gov.sk/id/physical-address/13647392 48.676773 21.165283 04420 Hlavná 25 130 Malá Ida SK0426521655 Košice - okolie SK0426 130/25
mv_address_ui.13647403.1941177 https://data.gov.sk/id/physical-address/13647403 48.676460 21.165416 04420 Hlavná 23 131 Malá Ida SK0426521655 Košice - okolie SK0426 131/23
mv_address_ui.13647414.1941178 https://data.gov.sk/id/physical-address/13647414 48.676192 21.165835 04420 Hlavná 22 132 Malá Ida SK0426521655 Košice - okolie SK0426 132/22
mv_address_ui.13647425.1941179 https://data.gov.sk/id/physical-address/13647425 48.676080 21.166008 04420 Idanská 1 133 Malá Ida SK0426521655 Košice - okolie SK0426 133/1
mv_address_ui.13647436.1941180 https://data.gov.sk/id/physical-address/13647436 48.675934 21.166023 04420 Idanská 2 134 Malá Ida SK0426521655 Košice - okolie SK0426 134/2
mv_address_ui.13647447.1941181 https://data.gov.sk/id/physical-address/13647447 48.675787 21.166126 04420 Idanská 3 135 Malá Ida SK0426521655 Košice - okolie SK0426 135/3
mv_address_ui.13647458.1941182 https://data.gov.sk/id/physical-address/13647458 48.675622 21.166207 04420 136 Malá Ida SK0426521655 Košice - okolie SK0426 136
mv_address_ui.13647469.1941183 https://data.gov.sk/id/physical-address/13647469 48.675427 21.166240 04420 Idanská 5 137 Malá Ida SK0426521655 Košice - okolie SK0426 137/5
mv_address_ui.1364747A.1941184 https://data.gov.sk/id/physical-address/1364747A 48.675314 21.166335 04420 Idanská 6 138 Malá Ida SK0426521655 Košice - okolie SK0426 138/6
mv_address_ui.13647480.1941185 https://data.gov.sk/id/physical-address/13647480 48.675146 21.166334 04420 Idanská 8 139 Malá Ida SK0426521655 Košice - okolie SK0426 139/8
mv_address_ui.13647491.1941186 https://data.gov.sk/id/physical-address/13647491 48.675208 21.166657 04420 Idanská 7 140 Malá Ida SK0426521655 Košice - okolie SK0426 140/7
mv_address_ui.13647502.1941187 https://data.gov.sk/id/physical-address/13647502 48.674928 21.166313 04420 Idanská 9 141 Malá Ida SK0426521655 Košice - okolie SK0426 141/9
mv_address_ui.13647513.1941188 https://data.gov.sk/id/physical-address/13647513 48.674749 21.166561 04420 Idanská 11 142 Malá Ida SK0426521655 Košice - okolie SK0426 142/11
mv_address_ui.13647524.1941189 https://data.gov.sk/id/physical-address/13647524 48.674462 21.166568 04420 Idanská 13 143 Malá Ida SK0426521655 Košice - okolie SK0426 143/13
mv_address_ui.13647535.1941190 https://data.gov.sk/id/physical-address/13647535 48.674225 21.166714 04420 Idanská 14 144 Malá Ida SK0426521655 Košice - okolie SK0426 144/14
mv_address_ui.13647546.1941191 https://data.gov.sk/id/physical-address/13647546 48.673973 21.166659 04420 Idanská 15 145 Malá Ida SK0426521655 Košice - okolie SK0426 145/15
mv_address_ui.13647568.1941193 https://data.gov.sk/id/physical-address/13647568 48.673394 21.166733 04420 Idanská 18 147 Malá Ida SK0426521655 Košice - okolie SK0426 147/18
mv_address_ui.13647579.1941194 https://data.gov.sk/id/physical-address/13647579 48.673238 21.166827 04420 Idanská 19 148 Malá Ida SK0426521655 Košice - okolie SK0426 148/19
mv_address_ui.1364758A.1941195 https://data.gov.sk/id/physical-address/1364758A 48.673069 21.166987 04420 Idanská 20 149 Malá Ida SK0426521655 Košice - okolie SK0426 149/20
mv_address_ui.13647590.1941196 https://data.gov.sk/id/physical-address/13647590 48.672895 21.167110 04420 Idanská 21 150 Malá Ida SK0426521655 Košice - okolie SK0426 150/21
mv_address_ui.13647601.1941197 https://data.gov.sk/id/physical-address/13647601 48.672696 21.167273 04420 Idanská 22 151 Malá Ida SK0426521655 Košice - okolie SK0426 151/22
mv_address_ui.13647612.1941198 https://data.gov.sk/id/physical-address/13647612 48.672543 21.167367 04420 Idanská 23 152 Malá Ida SK0426521655 Košice - okolie SK0426 152/23
mv_address_ui.13647623.1941199 https://data.gov.sk/id/physical-address/13647623 48.672433 21.167481 04420 Idanská 24 153 Malá Ida SK0426521655 Košice - okolie SK0426 153/24
mv_address_ui.13647634.1941200 https://data.gov.sk/id/physical-address/13647634 48.672304 21.167550 04420 Idanská 25 154 Malá Ida SK0426521655 Košice - okolie SK0426 154/25
mv_address_ui.13647645.1941201 https://data.gov.sk/id/physical-address/13647645 48.672153 21.167603 04420 Idanská 26 155 Malá Ida SK0426521655 Košice - okolie SK0426 155/26
mv_address_ui.13647656.1941202 https://data.gov.sk/id/physical-address/13647656 48.671952 21.167645 04420 Idanská 27 156 Malá Ida SK0426521655 Košice - okolie SK0426 156/27
