mv_address_ui

fid uri_identifier addresspointaxisl addresspointaxisb postalcode streetname buildingnumber propertyregistrationnumber districtname districtcode municipalityname municipalitycode countyname countycode annotation
mv_address_ui.14119072.1958424 https://data.gov.sk/id/physical-address/14119072 47.864061 17.820379 94617 182 Brestovec SK0231501069 Komárno SK0231 182
mv_address_ui.14119083.1958425 https://data.gov.sk/id/physical-address/14119083 47.864065 17.820101 94617 183 Brestovec SK0231501069 Komárno SK0231 183
mv_address_ui.14119094.1958426 https://data.gov.sk/id/physical-address/14119094 47.863847 17.819978 94617 184 Brestovec SK0231501069 Komárno SK0231 184
mv_address_ui.14119105.1958427 https://data.gov.sk/id/physical-address/14119105 47.863759 17.819795 94617 185 Brestovec SK0231501069 Komárno SK0231 185
mv_address_ui.14119116.1958428 https://data.gov.sk/id/physical-address/14119116 47.863660 17.819594 94617 186 Brestovec SK0231501069 Komárno SK0231 186
mv_address_ui.14119127.1958429 https://data.gov.sk/id/physical-address/14119127 47.863542 17.819418 94617 187 Brestovec SK0231501069 Komárno SK0231 187
mv_address_ui.14119138.1958430 https://data.gov.sk/id/physical-address/14119138 47.863382 17.818992 94617 188 Brestovec SK0231501069 Komárno SK0231 188
mv_address_ui.14119149.1958431 https://data.gov.sk/id/physical-address/14119149 47.863292 17.818863 94617 189 Brestovec SK0231501069 Komárno SK0231 189
mv_address_ui.1411915A.1958432 https://data.gov.sk/id/physical-address/1411915A 47.863213 17.818573 94617 190 Brestovec SK0231501069 Komárno SK0231 190
mv_address_ui.14119171.1958434 https://data.gov.sk/id/physical-address/14119171 47.860947 17.826016 94617 144 Brestovec SK0231501069 Komárno SK0231 144
mv_address_ui.14119182.1958435 https://data.gov.sk/id/physical-address/14119182 47.861218 17.825979 94617 145 Brestovec SK0231501069 Komárno SK0231 145
mv_address_ui.14119193.1958436 https://data.gov.sk/id/physical-address/14119193 47.861409 17.825907 94617 146 Brestovec SK0231501069 Komárno SK0231 146
mv_address_ui.14119204.1958437 https://data.gov.sk/id/physical-address/14119204 47.861553 17.825878 94617 147 Brestovec SK0231501069 Komárno SK0231 147
mv_address_ui.14119215.1958438 https://data.gov.sk/id/physical-address/14119215 47.861716 17.825803 94617 148 Brestovec SK0231501069 Komárno SK0231 148
mv_address_ui.14119226.1958439 https://data.gov.sk/id/physical-address/14119226 47.861818 17.825629 94617 149 Brestovec SK0231501069 Komárno SK0231 149
mv_address_ui.14119237.1958440 https://data.gov.sk/id/physical-address/14119237 47.862113 17.825834 94617 150 Brestovec SK0231501069 Komárno SK0231 150
mv_address_ui.14119248.1958441 https://data.gov.sk/id/physical-address/14119248 47.862275 17.825696 94617 151 Brestovec SK0231501069 Komárno SK0231 151
mv_address_ui.14119259.1958442 https://data.gov.sk/id/physical-address/14119259 47.862395 17.825574 94617 152 Brestovec SK0231501069 Komárno SK0231 152
mv_address_ui.1411926A.1958443 https://data.gov.sk/id/physical-address/1411926A 47.862645 17.825337 94617 154 Brestovec SK0231501069 Komárno SK0231 154
mv_address_ui.14119270.1958444 https://data.gov.sk/id/physical-address/14119270 47.862761 17.825210 94617 155 Brestovec SK0231501069 Komárno SK0231 155
mv_address_ui.14119281.1958445 https://data.gov.sk/id/physical-address/14119281 47.862857 17.825100 94617 156 Brestovec SK0231501069 Komárno SK0231 156
mv_address_ui.14119292.1958446 https://data.gov.sk/id/physical-address/14119292 47.862960 17.825007 94617 157 Brestovec SK0231501069 Komárno SK0231 157
mv_address_ui.14119303.1958447 https://data.gov.sk/id/physical-address/14119303 47.863119 17.824829 94617 158 Brestovec SK0231501069 Komárno SK0231 158
mv_address_ui.14119314.1958448 https://data.gov.sk/id/physical-address/14119314 47.863250 17.824723 94617 159 Brestovec SK0231501069 Komárno SK0231 159
mv_address_ui.14119325.1958449 https://data.gov.sk/id/physical-address/14119325 47.862974 17.818141 94617 192 Brestovec SK0231501069 Komárno SK0231 192
mv_address_ui.14119336.1958450 https://data.gov.sk/id/physical-address/14119336 47.862923 17.817898 94617 193 Brestovec SK0231501069 Komárno SK0231 193
mv_address_ui.14119347.1958451 https://data.gov.sk/id/physical-address/14119347 47.862807 17.817703 94617 194 Brestovec SK0231501069 Komárno SK0231 194
mv_address_ui.14119358.1958452 https://data.gov.sk/id/physical-address/14119358 47.862700 17.817623 94617 195 Brestovec SK0231501069 Komárno SK0231 195
mv_address_ui.14119369.1958453 https://data.gov.sk/id/physical-address/14119369 47.862631 17.817314 94617 196 Brestovec SK0231501069 Komárno SK0231 196
mv_address_ui.1411937A.1958454 https://data.gov.sk/id/physical-address/1411937A 47.862525 17.817182 94617 197 Brestovec SK0231501069 Komárno SK0231 197
mv_address_ui.14119380.1958455 https://data.gov.sk/id/physical-address/14119380 47.862430 17.817014 94617 198 Brestovec SK0231501069 Komárno SK0231 198
mv_address_ui.14119391.1958456 https://data.gov.sk/id/physical-address/14119391 47.862774 17.816284 94617 199 Brestovec SK0231501069 Komárno SK0231 199
mv_address_ui.14119402.1958457 https://data.gov.sk/id/physical-address/14119402 47.862263 17.816320 94617 200 Brestovec SK0231501069 Komárno SK0231 200
mv_address_ui.14119413.1958458 https://data.gov.sk/id/physical-address/14119413 47.763281 18.338054 94638 438 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 438
mv_address_ui.14119424.1958459 https://data.gov.sk/id/physical-address/14119424 47.761739 18.355788 94638 439 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 439
mv_address_ui.14119435.1958460 https://data.gov.sk/id/physical-address/14119435 47.761843 18.356017 94638 440 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 440
mv_address_ui.14119446.1958461 https://data.gov.sk/id/physical-address/14119446 47.762174 18.356588 94638 441 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 441
mv_address_ui.14119457.1958462 https://data.gov.sk/id/physical-address/14119457 47.762244 18.356810 94638 442 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 442
mv_address_ui.14119468.1958463 https://data.gov.sk/id/physical-address/14119468 47.764646 18.358975 94638 443 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 443
mv_address_ui.14119479.1958464 https://data.gov.sk/id/physical-address/14119479 47.765054 18.359518 94638 444 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 444
mv_address_ui.1411948A.1958465 https://data.gov.sk/id/physical-address/1411948A 47.764833 18.359962 94638 445 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 445
mv_address_ui.14119490.1958466 https://data.gov.sk/id/physical-address/14119490 47.765650 18.360326 94638 446 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 446
mv_address_ui.14119523.1958469 https://data.gov.sk/id/physical-address/14119523 47.766248 18.359661 94638 449 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 449
mv_address_ui.14119545.1958471 https://data.gov.sk/id/physical-address/14119545 47.764754 18.358221 94638 451 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 451
mv_address_ui.14119556.1958472 https://data.gov.sk/id/physical-address/14119556 47.764211 18.358223 94638 452 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 452
mv_address_ui.14119567.1958473 https://data.gov.sk/id/physical-address/14119567 47.764042 18.357982 94638 453 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 453
mv_address_ui.14119578.1958474 https://data.gov.sk/id/physical-address/14119578 47.763509 18.357192 94638 454 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 454
mv_address_ui.14119589.1958475 https://data.gov.sk/id/physical-address/14119589 47.763234 18.357043 94638 455 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 455
mv_address_ui.1411959A.1958476 https://data.gov.sk/id/physical-address/1411959A 47.761021 18.359896 94638 456 Bystrička 416319 Radvaň nad Dunajom SK0231501336 Komárno SK0231 456
mv_address_ui.14119600.1958477 https://data.gov.sk/id/physical-address/14119600 47.811125 18.222552 94631 32 Chotín SK0231501158 Komárno SK0231 32
mv_address_ui.14119622.1958479 https://data.gov.sk/id/physical-address/14119622 47.811395 18.223705 94631 33 Chotín SK0231501158 Komárno SK0231 33
mv_address_ui.14119644.1958481 https://data.gov.sk/id/physical-address/14119644 47.811097 18.222924 94631 34 Chotín SK0231501158 Komárno SK0231 34
mv_address_ui.14119666.1958483 https://data.gov.sk/id/physical-address/14119666 47.811355 18.223994 94631 35 Chotín SK0231501158 Komárno SK0231 35
mv_address_ui.14119688.1958485 https://data.gov.sk/id/physical-address/14119688 47.811064 18.223272 94631 36 Chotín SK0231501158 Komárno SK0231 36
mv_address_ui.1411970A.1958487 https://data.gov.sk/id/physical-address/1411970A 47.811326 18.224327 94631 37 Chotín SK0231501158 Komárno SK0231 37
mv_address_ui.14119721.1958489 https://data.gov.sk/id/physical-address/14119721 47.811015 18.223570 94631 38 Chotín SK0231501158 Komárno SK0231 38
mv_address_ui.14119743.1958491 https://data.gov.sk/id/physical-address/14119743 47.811196 18.224433 94631 39 Chotín SK0231501158 Komárno SK0231 39
mv_address_ui.14119765.1958493 https://data.gov.sk/id/physical-address/14119765 47.810933 18.224045 94631 40 Chotín SK0231501158 Komárno SK0231 40
mv_address_ui.14119787.1958495 https://data.gov.sk/id/physical-address/14119787 47.811011 18.224538 94631 41 Chotín SK0231501158 Komárno SK0231 41
mv_address_ui.14119809.1958497 https://data.gov.sk/id/physical-address/14119809 47.810828 18.224097 94631 42 Chotín SK0231501158 Komárno SK0231 42
mv_address_ui.14119820.1958499 https://data.gov.sk/id/physical-address/14119820 47.810991 18.224679 94631 43 Chotín SK0231501158 Komárno SK0231 43
mv_address_ui.14119842.1958501 https://data.gov.sk/id/physical-address/14119842 47.810673 18.224347 94631 44 Chotín SK0231501158 Komárno SK0231 44
mv_address_ui.14119864.1958503 https://data.gov.sk/id/physical-address/14119864 47.810851 18.224804 94631 45 Chotín SK0231501158 Komárno SK0231 45
mv_address_ui.14119886.1958505 https://data.gov.sk/id/physical-address/14119886 47.810529 18.224423 94631 46 Chotín SK0231501158 Komárno SK0231 46
mv_address_ui.14119908.1958507 https://data.gov.sk/id/physical-address/14119908 47.810722 18.224983 94631 47 Chotín SK0231501158 Komárno SK0231 47
mv_address_ui.1411992A.1958509 https://data.gov.sk/id/physical-address/1411992A 47.810423 18.224557 94631 48 Chotín SK0231501158 Komárno SK0231 48
mv_address_ui.14119941.1958511 https://data.gov.sk/id/physical-address/14119941 47.810582 18.225246 94631 49 Chotín SK0231501158 Komárno SK0231 49
mv_address_ui.14119963.1958513 https://data.gov.sk/id/physical-address/14119963 47.810332 18.224757 94631 50 Chotín SK0231501158 Komárno SK0231 50
mv_address_ui.14119985.1958515 https://data.gov.sk/id/physical-address/14119985 47.810478 18.225390 94631 51 Chotín SK0231501158 Komárno SK0231 51
mv_address_ui.14120007.1958517 https://data.gov.sk/id/physical-address/14120007 47.810250 18.224919 94631 52 Chotín SK0231501158 Komárno SK0231 52
mv_address_ui.14120029.1958519 https://data.gov.sk/id/physical-address/14120029 47.810288 18.225563 94631 53 Chotín SK0231501158 Komárno SK0231 53
mv_address_ui.14120040.1958521 https://data.gov.sk/id/physical-address/14120040 47.810158 18.225009 94631 54 Chotín SK0231501158 Komárno SK0231 54
mv_address_ui.14120062.1958523 https://data.gov.sk/id/physical-address/14120062 47.810176 18.225741 94631 55 Chotín SK0231501158 Komárno SK0231 55
mv_address_ui.14120084.1958525 https://data.gov.sk/id/physical-address/14120084 47.810063 18.225181 94631 56 Chotín SK0231501158 Komárno SK0231 56
mv_address_ui.14120106.1958527 https://data.gov.sk/id/physical-address/14120106 47.809957 18.225956 94631 57 Chotín SK0231501158 Komárno SK0231 57
mv_address_ui.14120128.1958529 https://data.gov.sk/id/physical-address/14120128 47.809949 18.225330 94631 58 Chotín SK0231501158 Komárno SK0231 58
mv_address_ui.1412014A.1958531 https://data.gov.sk/id/physical-address/1412014A 47.809808 18.226227 94631 59 Chotín SK0231501158 Komárno SK0231 59
mv_address_ui.14120161.1958533 https://data.gov.sk/id/physical-address/14120161 47.809773 18.225455 94631 60 Chotín SK0231501158 Komárno SK0231 60
mv_address_ui.14120183.1958535 https://data.gov.sk/id/physical-address/14120183 47.809583 18.226472 94631 61 Chotín SK0231501158 Komárno SK0231 61
mv_address_ui.14120205.1958537 https://data.gov.sk/id/physical-address/14120205 47.809586 18.225695 94631 62 Chotín SK0231501158 Komárno SK0231 62
mv_address_ui.14120227.1958539 https://data.gov.sk/id/physical-address/14120227 47.809416 18.226714 94631 63 Chotín SK0231501158 Komárno SK0231 63
mv_address_ui.14120249.1958541 https://data.gov.sk/id/physical-address/14120249 47.812308 18.218301 94631 1 Chotín SK0231501158 Komárno SK0231 1
mv_address_ui.14120260.1958543 https://data.gov.sk/id/physical-address/14120260 47.812421 18.218506 94631 2 Chotín SK0231501158 Komárno SK0231 2
mv_address_ui.14120282.1958545 https://data.gov.sk/id/physical-address/14120282 47.813109 18.219680 94631 3 Chotín SK0231501158 Komárno SK0231 3
mv_address_ui.14120304.1958547 https://data.gov.sk/id/physical-address/14120304 47.812687 18.219227 94631 4 Chotín SK0231501158 Komárno SK0231 4
mv_address_ui.14120326.1958549 https://data.gov.sk/id/physical-address/14120326 47.812986 18.220015 94631 5 Chotín SK0231501158 Komárno SK0231 5
mv_address_ui.14120348.1958551 https://data.gov.sk/id/physical-address/14120348 47.812592 18.219825 94631 6 Chotín SK0231501158 Komárno SK0231 6
mv_address_ui.1412036A.1958553 https://data.gov.sk/id/physical-address/1412036A 47.812602 18.219885 94631 7 Chotín SK0231501158 Komárno SK0231 7
mv_address_ui.14120381.1958555 https://data.gov.sk/id/physical-address/14120381 47.812481 18.220165 94631 8 Chotín SK0231501158 Komárno SK0231 8
mv_address_ui.14120403.1958557 https://data.gov.sk/id/physical-address/14120403 47.812674 18.220410 94631 9 Chotín SK0231501158 Komárno SK0231 9
mv_address_ui.14120425.1958559 https://data.gov.sk/id/physical-address/14120425 47.812354 18.220330 94631 10 Chotín SK0231501158 Komárno SK0231 10
mv_address_ui.14120447.1958561 https://data.gov.sk/id/physical-address/14120447 47.812569 18.220576 94631 11 Chotín SK0231501158 Komárno SK0231 11
mv_address_ui.14120469.1958563 https://data.gov.sk/id/physical-address/14120469 47.812240 18.220533 94631 12 Chotín SK0231501158 Komárno SK0231 12
mv_address_ui.14120480.1958565 https://data.gov.sk/id/physical-address/14120480 47.812569 18.220937 94631 13 Chotín SK0231501158 Komárno SK0231 13
mv_address_ui.14120502.1958567 https://data.gov.sk/id/physical-address/14120502 47.812072 18.220558 94631 14 Chotín SK0231501158 Komárno SK0231 14
mv_address_ui.14120524.1958569 https://data.gov.sk/id/physical-address/14120524 47.812350 18.221026 94631 15 Chotín SK0231501158 Komárno SK0231 15
mv_address_ui.14120546.1958571 https://data.gov.sk/id/physical-address/14120546 47.812014 18.220924 94631 16 Chotín SK0231501158 Komárno SK0231 16
mv_address_ui.14120568.1958573 https://data.gov.sk/id/physical-address/14120568 47.812171 18.221361 94631 17 Chotín SK0231501158 Komárno SK0231 17
mv_address_ui.1412058A.1958575 https://data.gov.sk/id/physical-address/1412058A 47.811877 18.221101 94631 18 Chotín SK0231501158 Komárno SK0231 18
mv_address_ui.14120601.1958577 https://data.gov.sk/id/physical-address/14120601 47.812028 18.221571 94631 19 Chotín SK0231501158 Komárno SK0231 19
mv_address_ui.14120623.1958579 https://data.gov.sk/id/physical-address/14120623 47.811766 18.221322 94631 20 Chotín SK0231501158 Komárno SK0231 20
mv_address_ui.14120645.1958581 https://data.gov.sk/id/physical-address/14120645 47.811842 18.221912 94631 21 Chotín SK0231501158 Komárno SK0231 21
mv_address_ui.14120667.1958583 https://data.gov.sk/id/physical-address/14120667 47.811660 18.221402 94631 22 Chotín SK0231501158 Komárno SK0231 22
mv_address_ui.14120689.1958585 https://data.gov.sk/id/physical-address/14120689 47.811837 18.222180 94631 23 Chotín SK0231501158 Komárno SK0231 23
mv_address_ui.14120700.1958587 https://data.gov.sk/id/physical-address/14120700 47.811546 18.221619 94631 24 Chotín SK0231501158 Komárno SK0231 24
mv_address_ui.14120722.1958589 https://data.gov.sk/id/physical-address/14120722 47.811715 18.222352 94631 25 Chotín SK0231501158 Komárno SK0231 25
mv_address_ui.14120744.1958591 https://data.gov.sk/id/physical-address/14120744 47.811433 18.221821 94631 26 Chotín SK0231501158 Komárno SK0231 26
mv_address_ui.14120788.1958595 https://data.gov.sk/id/physical-address/14120788 47.811316 18.222085 94631 28 Chotín SK0231501158 Komárno SK0231 28
mv_address_ui.1412080A.1958597 https://data.gov.sk/id/physical-address/1412080A 47.811497 18.222944 94631 29 Chotín SK0231501158 Komárno SK0231 29
mv_address_ui.14120821.1958599 https://data.gov.sk/id/physical-address/14120821 47.811183 18.222272 94631 30 Chotín SK0231501158 Komárno SK0231 30
mv_address_ui.14120843.1958601 https://data.gov.sk/id/physical-address/14120843 47.811435 18.223321 94631 31 Chotín SK0231501158 Komárno SK0231 31
mv_address_ui.14120865.1958603 https://data.gov.sk/id/physical-address/14120865 47.806943 18.229159 94631 96 Chotín SK0231501158 Komárno SK0231 96
mv_address_ui.14120887.1958605 https://data.gov.sk/id/physical-address/14120887 47.805954 18.231033 94631 97 Chotín SK0231501158 Komárno SK0231 97
mv_address_ui.14120909.1958607 https://data.gov.sk/id/physical-address/14120909 47.806783 18.229154 94631 98 Chotín SK0231501158 Komárno SK0231 98
mv_address_ui.14120920.1958609 https://data.gov.sk/id/physical-address/14120920 47.806424 18.231462 94631 99 Chotín SK0231501158 Komárno SK0231 99
mv_address_ui.14120942.1958611 https://data.gov.sk/id/physical-address/14120942 47.806732 18.229391 94631 100 Chotín SK0231501158 Komárno SK0231 100
mv_address_ui.14120964.1958613 https://data.gov.sk/id/physical-address/14120964 47.805814 18.231207 94631 101 Chotín SK0231501158 Komárno SK0231 101
mv_address_ui.14120986.1958615 https://data.gov.sk/id/physical-address/14120986 47.806547 18.229575 94631 102 Chotín SK0231501158 Komárno SK0231 102
mv_address_ui.14121008.1958617 https://data.gov.sk/id/physical-address/14121008 47.805697 18.231453 94631 103 Chotín SK0231501158 Komárno SK0231 103
mv_address_ui.1412102A.1958619 https://data.gov.sk/id/physical-address/1412102A 47.806455 18.229795 94631 104 Chotín SK0231501158 Komárno SK0231 104
mv_address_ui.14121063.1958623 https://data.gov.sk/id/physical-address/14121063 47.806309 18.229796 94631 106 Chotín SK0231501158 Komárno SK0231 106
mv_address_ui.14121085.1958625 https://data.gov.sk/id/physical-address/14121085 47.805557 18.231676 94631 107 Chotín SK0231501158 Komárno SK0231 107
mv_address_ui.14121107.1958627 https://data.gov.sk/id/physical-address/14121107 47.806208 18.230079 94631 108 Chotín SK0231501158 Komárno SK0231 108
mv_address_ui.14121129.1958629 https://data.gov.sk/id/physical-address/14121129 47.805398 18.231817 94631 109 Chotín SK0231501158 Komárno SK0231 109
mv_address_ui.14121140.1958631 https://data.gov.sk/id/physical-address/14121140 47.806074 18.230231 94631 110 Chotín SK0231501158 Komárno SK0231 110
mv_address_ui.14121162.1958633 https://data.gov.sk/id/physical-address/14121162 47.805261 18.232045 94631 111 Chotín SK0231501158 Komárno SK0231 111
mv_address_ui.14121184.1958635 https://data.gov.sk/id/physical-address/14121184 47.805931 18.230434 94631 112 Chotín SK0231501158 Komárno SK0231 112
mv_address_ui.14121217.1958638 https://data.gov.sk/id/physical-address/14121217 47.805762 18.230445 94631 114 Chotín SK0231501158 Komárno SK0231 114
mv_address_ui.14121239.1958640 https://data.gov.sk/id/physical-address/14121239 47.805065 18.232253 94631 115 Chotín SK0231501158 Komárno SK0231 115
mv_address_ui.14121250.1958642 https://data.gov.sk/id/physical-address/14121250 47.805494 18.230572 94631 116 Chotín SK0231501158 Komárno SK0231 116
mv_address_ui.14121261.1958643 https://data.gov.sk/id/physical-address/14121261 47.804796 18.232557 94631 117 Chotín SK0231501158 Komárno SK0231 117
mv_address_ui.14121272.1958644 https://data.gov.sk/id/physical-address/14121272 47.805494 18.230972 94631 118 Chotín SK0231501158 Komárno SK0231 118
mv_address_ui.14121283.1958645 https://data.gov.sk/id/physical-address/14121283 47.804634 18.232731 94631 119 Chotín SK0231501158 Komárno SK0231 119
mv_address_ui.14121294.1958646 https://data.gov.sk/id/physical-address/14121294 47.805289 18.231257 94631 120 Chotín SK0231501158 Komárno SK0231 120
mv_address_ui.14121305.1958647 https://data.gov.sk/id/physical-address/14121305 47.804540 18.232789 94631 121 Chotín SK0231501158 Komárno SK0231 121
mv_address_ui.14121316.1958648 https://data.gov.sk/id/physical-address/14121316 47.805064 18.231505 94631 122 Chotín SK0231501158 Komárno SK0231 122
mv_address_ui.14121327.1958649 https://data.gov.sk/id/physical-address/14121327 47.804687 18.233061 94631 123 Chotín SK0231501158 Komárno SK0231 123
mv_address_ui.14121338.1958650 https://data.gov.sk/id/physical-address/14121338 47.804905 18.231809 94631 124 Chotín SK0231501158 Komárno SK0231 124
mv_address_ui.14121349.1958651 https://data.gov.sk/id/physical-address/14121349 47.804507 18.233087 94631 125 Chotín SK0231501158 Komárno SK0231 125
mv_address_ui.1412135A.1958652 https://data.gov.sk/id/physical-address/1412135A 47.804726 18.231932 94631 126 Chotín SK0231501158 Komárno SK0231 126
mv_address_ui.14121360.1958653 https://data.gov.sk/id/physical-address/14121360 47.804332 18.233198 94631 127 Chotín SK0231501158 Komárno SK0231 127
mv_address_ui.14121371.1958654 https://data.gov.sk/id/physical-address/14121371 47.809398 18.225950 94631 64 Chotín SK0231501158 Komárno SK0231 64
mv_address_ui.14121393.1958656 https://data.gov.sk/id/physical-address/14121393 47.809180 18.226971 94631 65 Chotín SK0231501158 Komárno SK0231 65
mv_address_ui.14121415.1958658 https://data.gov.sk/id/physical-address/14121415 47.809217 18.226331 94631 66 Chotín SK0231501158 Komárno SK0231 66
mv_address_ui.14121459.1958662 https://data.gov.sk/id/physical-address/14121459 47.808992 18.226569 94631 68 Chotín SK0231501158 Komárno SK0231 68
mv_address_ui.14121470.1958664 https://data.gov.sk/id/physical-address/14121470 47.809001 18.227210 94631 69 Chotín SK0231501158 Komárno SK0231 69
mv_address_ui.14121492.1958666 https://data.gov.sk/id/physical-address/14121492 47.808797 18.226821 94631 70 Chotín SK0231501158 Komárno SK0231 70
mv_address_ui.14121514.1958668 https://data.gov.sk/id/physical-address/14121514 47.808794 18.227393 94631 71 Chotín SK0231501158 Komárno SK0231 71
mv_address_ui.14121536.1958670 https://data.gov.sk/id/physical-address/14121536 47.808604 18.227041 94631 72 Chotín SK0231501158 Komárno SK0231 72
mv_address_ui.14121558.1958672 https://data.gov.sk/id/physical-address/14121558 47.808755 18.227539 94631 73 Chotín SK0231501158 Komárno SK0231 73
mv_address_ui.1412157A.1958674 https://data.gov.sk/id/physical-address/1412157A 47.808403 18.227202 94631 74 Chotín SK0231501158 Komárno SK0231 74
mv_address_ui.14121591.1958676 https://data.gov.sk/id/physical-address/14121591 47.808512 18.227830 94631 75 Chotín SK0231501158 Komárno SK0231 75
mv_address_ui.14121635.1958680 https://data.gov.sk/id/physical-address/14121635 47.808126 18.228346 94631 77 Chotín SK0231501158 Komárno SK0231 77
mv_address_ui.14121679.1958684 https://data.gov.sk/id/physical-address/14121679 47.807127 18.229638 94631 79 Chotín SK0231501158 Komárno SK0231 79
mv_address_ui.14121690.1958686 https://data.gov.sk/id/physical-address/14121690 47.808068 18.227798 94631 80 Chotín SK0231501158 Komárno SK0231 80
mv_address_ui.14121712.1958688 https://data.gov.sk/id/physical-address/14121712 47.806977 18.229814 94631 81 Chotín SK0231501158 Komárno SK0231 81
mv_address_ui.14121734.1958690 https://data.gov.sk/id/physical-address/14121734 47.807796 18.227885 94631 82 Chotín SK0231501158 Komárno SK0231 82
mv_address_ui.14121756.1958692 https://data.gov.sk/id/physical-address/14121756 47.806878 18.229968 94631 83 Chotín SK0231501158 Komárno SK0231 83
mv_address_ui.14121778.1958694 https://data.gov.sk/id/physical-address/14121778 47.807647 18.228198 94631 84 Chotín SK0231501158 Komárno SK0231 84
mv_address_ui.1412179A.1958696 https://data.gov.sk/id/physical-address/1412179A 47.806751 18.230076 94631 85 Chotín SK0231501158 Komárno SK0231 85
mv_address_ui.14121811.1958698 https://data.gov.sk/id/physical-address/14121811 47.807444 18.228452 94631 86 Chotín SK0231501158 Komárno SK0231 86
mv_address_ui.14121833.1958700 https://data.gov.sk/id/physical-address/14121833 47.806615 18.230204 94631 87 Chotín SK0231501158 Komárno SK0231 87
mv_address_ui.14121855.1958702 https://data.gov.sk/id/physical-address/14121855 47.807358 18.228566 94631 88 Chotín SK0231501158 Komárno SK0231 88
mv_address_ui.14121877.1958704 https://data.gov.sk/id/physical-address/14121877 47.806549 18.230386 94631 89 Chotín SK0231501158 Komárno SK0231 89
mv_address_ui.14121910.1958708 https://data.gov.sk/id/physical-address/14121910 47.806554 18.230627 94631 91 Chotín SK0231501158 Komárno SK0231 91
mv_address_ui.14121932.1958710 https://data.gov.sk/id/physical-address/14121932 47.807246 18.228769 94631 92 Chotín SK0231501158 Komárno SK0231 92
mv_address_ui.14121954.1958712 https://data.gov.sk/id/physical-address/14121954 47.806354 18.230676 94631 93 Chotín SK0231501158 Komárno SK0231 93
mv_address_ui.14121976.1958714 https://data.gov.sk/id/physical-address/14121976 47.807007 18.228806 94631 94 Chotín SK0231501158 Komárno SK0231 94
mv_address_ui.14121998.1958716 https://data.gov.sk/id/physical-address/14121998 47.806114 18.230871 94631 95 Chotín SK0231501158 Komárno SK0231 95
mv_address_ui.1412201A.1958718 https://data.gov.sk/id/physical-address/1412201A 47.802697 18.234606 94631 160 Chotín SK0231501158 Komárno SK0231 160
mv_address_ui.14122020.1958719 https://data.gov.sk/id/physical-address/14122020 47.802121 18.236414 94631 161 Chotín SK0231501158 Komárno SK0231 161
mv_address_ui.14122031.1958720 https://data.gov.sk/id/physical-address/14122031 47.802549 18.234657 94631 162 Chotín SK0231501158 Komárno SK0231 162
mv_address_ui.14122042.1958721 https://data.gov.sk/id/physical-address/14122042 47.801993 18.236641 94631 163 Chotín SK0231501158 Komárno SK0231 163
mv_address_ui.14122053.1958722 https://data.gov.sk/id/physical-address/14122053 47.802438 18.234845 94631 164 Chotín SK0231501158 Komárno SK0231 164
mv_address_ui.14122064.1958723 https://data.gov.sk/id/physical-address/14122064 47.802021 18.236863 94631 165 Chotín SK0231501158 Komárno SK0231 165
mv_address_ui.14122075.1958724 https://data.gov.sk/id/physical-address/14122075 47.802332 18.235101 94631 166 Chotín SK0231501158 Komárno SK0231 166
mv_address_ui.14122086.1958725 https://data.gov.sk/id/physical-address/14122086 47.802004 18.237120 94631 167 Chotín SK0231501158 Komárno SK0231 167
mv_address_ui.14122097.1958726 https://data.gov.sk/id/physical-address/14122097 47.802186 18.235317 94631 168 Chotín SK0231501158 Komárno SK0231 168
mv_address_ui.14122108.1958727 https://data.gov.sk/id/physical-address/14122108 47.801728 18.237166 94631 169 Chotín SK0231501158 Komárno SK0231 169
mv_address_ui.14122119.1958728 https://data.gov.sk/id/physical-address/14122119 47.802131 18.235551 94631 170 Chotín SK0231501158 Komárno SK0231 170
mv_address_ui.14122130.1958730 https://data.gov.sk/id/physical-address/14122130 47.801988 18.235722 94631 172 Chotín SK0231501158 Komárno SK0231 172
mv_address_ui.14122141.1958731 https://data.gov.sk/id/physical-address/14122141 47.801491 18.237526 94631 173 Chotín SK0231501158 Komárno SK0231 173
mv_address_ui.14122152.1958732 https://data.gov.sk/id/physical-address/14122152 47.801949 18.235996 94631 174 Chotín SK0231501158 Komárno SK0231 174
