mv_address_ui

fid uri_identifier addresspointaxisl addresspointaxisb postalcode streetname buildingnumber propertyregistrationnumber districtname districtcode municipalityname municipalitycode countyname countycode annotation
mv_address_ui.15204794.2011889 https://data.gov.sk/id/physical-address/15204794 48.350618 18.717068 93505 SNP 16 329 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 329/16
mv_address_ui.15204805.2011890 https://data.gov.sk/id/physical-address/15204805 48.350788 18.717166 93505 SNP 18 330 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 330/18
mv_address_ui.15204816.2011891 https://data.gov.sk/id/physical-address/15204816 48.350926 18.717253 93505 SNP 20 331 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 331/20
mv_address_ui.15204827.2011892 https://data.gov.sk/id/physical-address/15204827 48.350968 18.717287 93505 SNP 22 332 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 332/22
mv_address_ui.15204838.2011893 https://data.gov.sk/id/physical-address/15204838 48.351224 18.717467 93505 SNP 24 333 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 333/24
mv_address_ui.15204849.2011894 https://data.gov.sk/id/physical-address/15204849 48.351505 18.717662 93505 SNP 26 334 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 334/26
mv_address_ui.1520485A.2011895 https://data.gov.sk/id/physical-address/1520485A 48.352614 18.717973 93505 SNP 28 335 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 335/28
mv_address_ui.15204860.2011896 https://data.gov.sk/id/physical-address/15204860 48.352941 18.717916 93505 SNP 30 336 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 336/30
mv_address_ui.15204871.2011897 https://data.gov.sk/id/physical-address/15204871 93505 338 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 338
mv_address_ui.15204882.2011898 https://data.gov.sk/id/physical-address/15204882 48.353778 18.718482 93505 SNP 36 339 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 339/36
mv_address_ui.15204893.2011899 https://data.gov.sk/id/physical-address/15204893 48.353990 18.718435 93505 SNP 38 340 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 340/38
mv_address_ui.15204904.2011900 https://data.gov.sk/id/physical-address/15204904 48.354089 18.718534 93505 SNP 40 341 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 341/40
mv_address_ui.15204915.2011901 https://data.gov.sk/id/physical-address/15204915 48.354007 18.718765 93505 SNP 42 342 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 342/42
mv_address_ui.15204926.2011902 https://data.gov.sk/id/physical-address/15204926 48.354316 18.718865 93505 SNP 44 343 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 343/44
mv_address_ui.15204937.2011903 https://data.gov.sk/id/physical-address/15204937 48.354385 18.718670 93505 SNP 46 344 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 344/46
mv_address_ui.15204948.2011904 https://data.gov.sk/id/physical-address/15204948 48.354296 18.718484 93505 SNP 48 345 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 345/48
mv_address_ui.15204959.2011905 https://data.gov.sk/id/physical-address/15204959 48.354471 18.718266 93505 SNP 50 346 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 346/50
mv_address_ui.1520496A.2011906 https://data.gov.sk/id/physical-address/1520496A 48.354622 18.718240 93505 SNP 52 347 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 347/52
mv_address_ui.15204970.2011907 https://data.gov.sk/id/physical-address/15204970 48.354535 18.718340 93505 SNP 54 348 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 348/54
mv_address_ui.15204981.2011908 https://data.gov.sk/id/physical-address/15204981 48.354789 18.718321 93505 SNP 56 349 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 349/56
mv_address_ui.15204992.2011909 https://data.gov.sk/id/physical-address/15204992 48.355007 18.718169 93505 SNP 58 350 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 350/58
mv_address_ui.15205003.2011910 https://data.gov.sk/id/physical-address/15205003 48.355596 18.717831 93505 SNP 60 351 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 351/60
mv_address_ui.15205014.2011911 https://data.gov.sk/id/physical-address/15205014 48.351272 18.722587 93505 Za Múrom 4 416 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 416/4
mv_address_ui.15205025.2011912 https://data.gov.sk/id/physical-address/15205025 48.351143 18.722230 93505 Za Múrom 6 417 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 417/6
mv_address_ui.15205036.2011913 https://data.gov.sk/id/physical-address/15205036 48.351160 18.722040 93505 Za Múrom 8 418 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 418/8
mv_address_ui.15205047.2011914 https://data.gov.sk/id/physical-address/15205047 48.351014 18.721885 93505 Za Múrom 10 419 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 419/10
mv_address_ui.15205058.2011915 https://data.gov.sk/id/physical-address/15205058 48.351121 18.721641 93505 Za Múrom 12 420 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 420/12
mv_address_ui.15205069.2011916 https://data.gov.sk/id/physical-address/15205069 48.351078 18.721413 93505 Za Múrom 14 421 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 421/14
mv_address_ui.1520507A.2011917 https://data.gov.sk/id/physical-address/1520507A 48.351184 18.721330 93505 Za Múrom 16 422 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 422/16
mv_address_ui.15205080.2011918 https://data.gov.sk/id/physical-address/15205080 48.351287 18.721141 93505 Za Múrom 18 423 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 423/18
mv_address_ui.15205091.2011919 https://data.gov.sk/id/physical-address/15205091 48.351424 18.720858 93505 Za Múrom 20 424 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 424/20
mv_address_ui.15205102.2011920 https://data.gov.sk/id/physical-address/15205102 48.351611 18.720020 93505 Za Múrom 22 425 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 425/22
mv_address_ui.15205113.2011921 https://data.gov.sk/id/physical-address/15205113 48.351704 18.719705 93505 Za Múrom 24 426 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 426/24
mv_address_ui.15205124.2011922 https://data.gov.sk/id/physical-address/15205124 48.351756 18.719505 93505 Za Múrom 26 427 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 427/26
mv_address_ui.15205135.2011923 https://data.gov.sk/id/physical-address/15205135 48.351801 18.719331 93505 Za Múrom 28 428 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 428/28
mv_address_ui.15205146.2011924 https://data.gov.sk/id/physical-address/15205146 48.351876 18.719138 93505 Za Múrom 30 429 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 429/30
mv_address_ui.15205157.2011925 https://data.gov.sk/id/physical-address/15205157 48.351970 18.718652 93505 Za Múrom 32 430 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 430/32
mv_address_ui.15205168.2011926 https://data.gov.sk/id/physical-address/15205168 48.352055 18.718456 93505 Za Múrom 34 431 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 431/34
mv_address_ui.15205179.2011927 https://data.gov.sk/id/physical-address/15205179 48.352137 18.718328 93505 Za Múrom 36 432 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 432/36
mv_address_ui.1520518A.2011928 https://data.gov.sk/id/physical-address/1520518A 48.352243 18.718545 93505 Za Múrom 38 433 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 433/38
mv_address_ui.15205190.2011929 https://data.gov.sk/id/physical-address/15205190 93505 Za Múrom 40 434 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 434/40
mv_address_ui.15205201.2011930 https://data.gov.sk/id/physical-address/15205201 48.352199 18.718231 93505 Za Múrom 42 435 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 435/42
mv_address_ui.15205212.2011931 https://data.gov.sk/id/physical-address/15205212 48.352325 18.718090 93505 Za Múrom 44 436 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 436/44
mv_address_ui.15205223.2011932 https://data.gov.sk/id/physical-address/15205223 48.352490 18.718235 93505 Za Múrom 46 437 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 437/46
mv_address_ui.15205234.2011933 https://data.gov.sk/id/physical-address/15205234 48.352551 18.718174 93505 Za Múrom 48 438 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 438/48
mv_address_ui.15205245.2011934 https://data.gov.sk/id/physical-address/15205245 48.352613 18.718084 93505 Za Múrom 50 439 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 439/50
mv_address_ui.15205256.2011935 https://data.gov.sk/id/physical-address/15205256 48.352805 18.717295 93505 Vodná 1 440 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 440/1
mv_address_ui.15205267.2011936 https://data.gov.sk/id/physical-address/15205267 48.353014 18.717137 93505 Vodná 3 441 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 441/3
mv_address_ui.15205278.2011937 https://data.gov.sk/id/physical-address/15205278 48.353089 18.716756 93505 Vodná 5 442 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 442/5
mv_address_ui.15205289.2011938 https://data.gov.sk/id/physical-address/15205289 48.353053 18.716520 93505 Vodná 7 443 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 443/7
mv_address_ui.1520529A.2011939 https://data.gov.sk/id/physical-address/1520529A 48.353074 18.716292 93505 Vodná 9 444 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 444/9
mv_address_ui.15205300.2011940 https://data.gov.sk/id/physical-address/15205300 48.352949 18.715982 93505 Vodná 11 445 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 445/11
mv_address_ui.15205311.2011941 https://data.gov.sk/id/physical-address/15205311 48.352935 18.715815 93505 Vodná 13 446 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 446/13
mv_address_ui.15205322.2011942 https://data.gov.sk/id/physical-address/15205322 48.352959 18.715633 93505 Vodná 15 447 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 447/15
mv_address_ui.15205333.2011943 https://data.gov.sk/id/physical-address/15205333 48.358184 18.713433 93505 Prieložná cesta 63 384 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 384/63
mv_address_ui.15205344.2011944 https://data.gov.sk/id/physical-address/15205344 48.358303 18.713079 93505 Prieložná cesta 65 385 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 385/65
mv_address_ui.15205355.2011945 https://data.gov.sk/id/physical-address/15205355 48.355814 18.717260 93505 Prieložná cesta 2 386 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 386/2
mv_address_ui.15205366.2011946 https://data.gov.sk/id/physical-address/15205366 48.355926 18.717157 93505 Prieložná cesta 4 387 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 387/4
mv_address_ui.15205377.2011947 https://data.gov.sk/id/physical-address/15205377 48.356117 18.716991 93505 Prieložná cesta 6 388 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 388/6
mv_address_ui.15205399.2011949 https://data.gov.sk/id/physical-address/15205399 48.357594 18.715581 93505 Prieložná cesta 10 390 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 390/10
mv_address_ui.1520540A.2011950 https://data.gov.sk/id/physical-address/1520540A 48.357700 18.715142 93505 Prieložná cesta 12 391 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 391/12
mv_address_ui.15205410.2011951 https://data.gov.sk/id/physical-address/15205410 48.358185 18.714349 93505 Prieložná cesta 14 392 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 392/14
mv_address_ui.15205421.2011952 https://data.gov.sk/id/physical-address/15205421 48.358216 18.714088 93505 Prieložná cesta 16 393 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 393/16
mv_address_ui.15205432.2011953 https://data.gov.sk/id/physical-address/15205432 48.358243 18.714098 93505 Prieložná cesta 18 394 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 394/18
mv_address_ui.15205454.2011955 https://data.gov.sk/id/physical-address/15205454 48.358292 18.713850 93505 Prieložná cesta 20 395 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 395/20
mv_address_ui.15205465.2011956 https://data.gov.sk/id/physical-address/15205465 48.358339 18.713697 93505 Prieložná cesta 22 396 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 396/22
mv_address_ui.15205476.2011957 https://data.gov.sk/id/physical-address/15205476 48.358453 18.713605 93505 Prieložná cesta 24 397 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 397/24
mv_address_ui.15205487.2011958 https://data.gov.sk/id/physical-address/15205487 48.351201 18.723183 93505 Za Múrom 1 398 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 398/1
mv_address_ui.15205498.2011959 https://data.gov.sk/id/physical-address/15205498 48.351025 18.722971 93505 Za Múrom 3 399 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 399/3
mv_address_ui.15205509.2011960 https://data.gov.sk/id/physical-address/15205509 48.350961 18.722710 93505 Za Múrom 5 400 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 400/5
mv_address_ui.1520551A.2011961 https://data.gov.sk/id/physical-address/1520551A 48.350705 18.722655 93505 Za Múrom 7 401 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 401/7
mv_address_ui.15205520.2011962 https://data.gov.sk/id/physical-address/15205520 48.349900 18.722664 93505 Za Múrom 9 402 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 402/9
mv_address_ui.15205531.2011963 https://data.gov.sk/id/physical-address/15205531 48.350771 18.721734 93505 Za Múrom 11 403 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 403/11
mv_address_ui.15205542.2011964 https://data.gov.sk/id/physical-address/15205542 48.350828 18.721341 93505 Za Múrom 13 404 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 404/13
mv_address_ui.15205553.2011965 https://data.gov.sk/id/physical-address/15205553 48.350921 18.721152 93505 Za Múrom 15 405 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 405/15
mv_address_ui.15205564.2011966 https://data.gov.sk/id/physical-address/15205564 48.350959 18.720936 93505 Za Múrom 17 406 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 406/17
mv_address_ui.15205575.2011967 https://data.gov.sk/id/physical-address/15205575 48.351398 18.720390 93505 Za Múrom 19 407 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 407/19
mv_address_ui.15205586.2011968 https://data.gov.sk/id/physical-address/15205586 48.351533 18.719896 93505 Za Múrom 21 408 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 408/21
mv_address_ui.15205597.2011969 https://data.gov.sk/id/physical-address/15205597 48.351611 18.719394 93505 Za Múrom 23 409 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 409/23
mv_address_ui.15205608.2011970 https://data.gov.sk/id/physical-address/15205608 48.351700 18.719007 93505 Za Múrom 25 410 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 410/25
mv_address_ui.15205619.2011971 https://data.gov.sk/id/physical-address/15205619 48.351791 18.718466 93505 Za Múrom 27 411 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 411/27
mv_address_ui.1520562A.2011972 https://data.gov.sk/id/physical-address/1520562A 48.351814 18.718180 93505 Za Múrom 29 412 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 412/29
mv_address_ui.15205630.2011973 https://data.gov.sk/id/physical-address/15205630 48.351853 18.717979 93505 Za Múrom 31 413 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 413/31
mv_address_ui.15205641.2011974 https://data.gov.sk/id/physical-address/15205641 48.351922 18.717838 93505 Za Múrom 33 414 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 414/33
mv_address_ui.15205652.2011975 https://data.gov.sk/id/physical-address/15205652 48.351507 18.722595 93505 Za Múrom 2 415 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 415/2
mv_address_ui.15205663.2011976 https://data.gov.sk/id/physical-address/15205663 48.354645 18.716902 93505 Breznická cesta 11 480 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 480/11
mv_address_ui.15205674.2011977 https://data.gov.sk/id/physical-address/15205674 48.354482 18.716496 93505 Breznická cesta 13 481 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 481/13
mv_address_ui.15205685.2011978 https://data.gov.sk/id/physical-address/15205685 48.354611 18.717742 93505 Breznická cesta 2 482 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 482/2
mv_address_ui.15205696.2011979 https://data.gov.sk/id/physical-address/15205696 48.354676 18.717530 93505 Breznická cesta 4 483 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 483/4
mv_address_ui.15205707.2011980 https://data.gov.sk/id/physical-address/15205707 48.354817 18.717515 93505 Breznická cesta 6 484 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 484/6
mv_address_ui.15205718.2011981 https://data.gov.sk/id/physical-address/15205718 48.355548 18.717550 93505 Breznická cesta 8 485 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 485/8
mv_address_ui.15205729.2011982 https://data.gov.sk/id/physical-address/15205729 48.355452 18.717318 93505 Breznická cesta 10 486 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 486/10
mv_address_ui.1520573A.2011983 https://data.gov.sk/id/physical-address/1520573A 48.355307 18.717511 93505 Breznická cesta 12 487 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 487/12
mv_address_ui.15205740.2011984 https://data.gov.sk/id/physical-address/15205740 48.355178 18.717416 93505 Breznická cesta 14 488 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 488/14
mv_address_ui.15205751.2011985 https://data.gov.sk/id/physical-address/15205751 48.355127 18.717225 93505 Breznická cesta 16 489 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 489/16
mv_address_ui.15205762.2011986 https://data.gov.sk/id/physical-address/15205762 48.355005 18.717483 93505 Breznická cesta 18 490 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 490/18
mv_address_ui.15205773.2011987 https://data.gov.sk/id/physical-address/15205773 48.354941 18.717319 93505 Breznická cesta 20 491 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 491/20
mv_address_ui.15205784.2011988 https://data.gov.sk/id/physical-address/15205784 48.354792 18.717154 93505 Breznická cesta 22 492 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 492/22
mv_address_ui.15205806.2011990 https://data.gov.sk/id/physical-address/15205806 48.354746 18.716654 93505 Breznická cesta 26 494 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 494/26
mv_address_ui.15205817.2011991 https://data.gov.sk/id/physical-address/15205817 48.354632 18.716303 93505 Breznická cesta 28 495 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 495/28
mv_address_ui.15205828.2011992 https://data.gov.sk/id/physical-address/15205828 48.354587 18.715919 93505 Breznická cesta 30 496 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 496/30
mv_address_ui.15205839.2011993 https://data.gov.sk/id/physical-address/15205839 48.354440 18.715891 93505 Breznická cesta 32 497 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 497/32
mv_address_ui.1520584A.2011994 https://data.gov.sk/id/physical-address/1520584A 48.354153 18.716096 93505 Breznická cesta 34 498 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 498/34
mv_address_ui.15205850.2011995 https://data.gov.sk/id/physical-address/15205850 48.354034 18.716033 93505 Breznická cesta 36 499 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 499/36
mv_address_ui.15205861.2011996 https://data.gov.sk/id/physical-address/15205861 48.353773 18.715843 93505 Breznická cesta 38 500 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 500/38
mv_address_ui.15205872.2011997 https://data.gov.sk/id/physical-address/15205872 48.353666 18.715725 93505 Breznická cesta 40 501 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 501/40
mv_address_ui.15205883.2011998 https://data.gov.sk/id/physical-address/15205883 48.353468 18.715593 93505 Breznická cesta 42 502 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 502/42
mv_address_ui.15205916.2012001 https://data.gov.sk/id/physical-address/15205916 48.353601 18.720502 93505 Krátka 5 505 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 505/5
mv_address_ui.15205938.2012003 https://data.gov.sk/id/physical-address/15205938 48.353666 18.720286 93505 Krátka 7 506 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 506/7
mv_address_ui.1520595A.2012005 https://data.gov.sk/id/physical-address/1520595A 48.353702 18.720157 93505 Krátka 9 507 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 507/9
mv_address_ui.15205960.2012006 https://data.gov.sk/id/physical-address/15205960 48.353727 18.720083 93505 Krátka 11 508 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 508/11
mv_address_ui.15205971.2012007 https://data.gov.sk/id/physical-address/15205971 48.353769 18.719844 93505 Krátka 13 509 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 509/13
mv_address_ui.15205982.2012008 https://data.gov.sk/id/physical-address/15205982 48.353555 18.720965 93505 Krátka 2 510 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 510/2
mv_address_ui.15205993.2012009 https://data.gov.sk/id/physical-address/15205993 48.353632 18.720767 93505 Krátka 4 511 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 511/4
mv_address_ui.15206004.2012010 https://data.gov.sk/id/physical-address/15206004 48.352970 18.715518 93505 Vodná 17 448 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 448/17
mv_address_ui.15206015.2012011 https://data.gov.sk/id/physical-address/15206015 48.352801 18.715367 93505 Vodná 19 449 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 449/19
mv_address_ui.15206026.2012012 https://data.gov.sk/id/physical-address/15206026 48.352630 18.715189 93505 Vodná 21 450 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 450/21
mv_address_ui.15206037.2012013 https://data.gov.sk/id/physical-address/15206037 48.352520 18.715059 93505 Vodná 23 451 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 451/23
mv_address_ui.15206048.2012014 https://data.gov.sk/id/physical-address/15206048 48.352310 18.714973 93505 Vodná 25 452 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 452/25
mv_address_ui.15206059.2012015 https://data.gov.sk/id/physical-address/15206059 48.352367 18.715231 93505 Vodná 27 453 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 453/27
mv_address_ui.1520606A.2012016 https://data.gov.sk/id/physical-address/1520606A 48.352239 18.715075 93505 Vodná 29 454 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 454/29
mv_address_ui.15206070.2012017 https://data.gov.sk/id/physical-address/15206070 48.351973 18.715003 93505 Vodná 31 455 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 455/31
mv_address_ui.15206081.2012018 https://data.gov.sk/id/physical-address/15206081 48.351811 18.714962 93505 Vodná 33 456 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 456/33
mv_address_ui.15206092.2012019 https://data.gov.sk/id/physical-address/15206092 48.351156 18.715800 93505 Vodná 35 457 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 457/35
mv_address_ui.15206103.2012020 https://data.gov.sk/id/physical-address/15206103 48.353218 18.717062 93505 Vodná 2 458 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 458/2
mv_address_ui.15206114.2012021 https://data.gov.sk/id/physical-address/15206114 48.353337 18.716883 93505 Vodná 4 459 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 459/4
mv_address_ui.15206125.2012022 https://data.gov.sk/id/physical-address/15206125 48.353202 18.716627 93505 Vodná 6 460 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 460/6
mv_address_ui.15206136.2012023 https://data.gov.sk/id/physical-address/15206136 48.353393 18.716416 93505 Vodná 8 461 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 461/8
mv_address_ui.15206147.2012024 https://data.gov.sk/id/physical-address/15206147 48.353308 18.716213 93505 Vodná 10 462 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 462/10
mv_address_ui.15206158.2012025 https://data.gov.sk/id/physical-address/15206158 48.353169 18.716034 93505 Vodná 12 463 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 463/12
mv_address_ui.15206169.2012026 https://data.gov.sk/id/physical-address/15206169 48.353189 18.715785 93505 Vodná 14 464 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 464/14
mv_address_ui.1520617A.2012027 https://data.gov.sk/id/physical-address/1520617A 48.353251 18.715242 93505 Vodná 16 465 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 465/16
mv_address_ui.15206180.2012028 https://data.gov.sk/id/physical-address/15206180 48.352605 18.714823 93505 Vodná 18 466 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 466/18
mv_address_ui.15206191.2012029 https://data.gov.sk/id/physical-address/15206191 48.352365 18.714795 93505 Vodná 20 467 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 467/20
mv_address_ui.15206202.2012030 https://data.gov.sk/id/physical-address/15206202 48.352497 18.714679 93505 Vodná 22 468 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 468/22
mv_address_ui.15206213.2012031 https://data.gov.sk/id/physical-address/15206213 48.352400 18.714372 93505 Vodná 24 469 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 469/24
mv_address_ui.15206224.2012032 https://data.gov.sk/id/physical-address/15206224 48.352188 18.714795 93505 Vodná 26 470 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 470/26
mv_address_ui.15206235.2012033 https://data.gov.sk/id/physical-address/15206235 48.352241 18.714550 93505 Vodná 28 471 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 471/28
mv_address_ui.15206246.2012034 https://data.gov.sk/id/physical-address/15206246 48.351984 18.714597 93505 Vodná 30 472 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 472/30
mv_address_ui.15206257.2012035 https://data.gov.sk/id/physical-address/15206257 48.351468 18.714713 93505 Vodná 32 473 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 473/32
mv_address_ui.15206268.2012036 https://data.gov.sk/id/physical-address/15206268 48.350811 18.714699 93505 Vodná 34 474 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 474/34
mv_address_ui.15206279.2012037 https://data.gov.sk/id/physical-address/15206279 48.354446 18.717976 93505 Breznická cesta 1 475 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 475/1
mv_address_ui.1520628A.2012038 https://data.gov.sk/id/physical-address/1520628A 48.354552 18.717666 93505 Breznická cesta 3 476 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 476/3
mv_address_ui.15206301.2012040 https://data.gov.sk/id/physical-address/15206301 48.354647 18.717261 93505 Breznická cesta 7 478 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 478/7
mv_address_ui.15206312.2012041 https://data.gov.sk/id/physical-address/15206312 48.354661 18.717058 93505 Breznická cesta 9 479 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 479/9
mv_address_ui.15206323.2012042 https://data.gov.sk/id/physical-address/15206323 93505 Červená cesta 4 544 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 544/4
mv_address_ui.15206334.2012043 https://data.gov.sk/id/physical-address/15206334 48.354386 18.720819 93505 Červená cesta 6 545 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 545/6
mv_address_ui.15206356.2012045 https://data.gov.sk/id/physical-address/15206356 48.354411 18.720433 93505 Červená cesta 10 547 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 547/10
mv_address_ui.15206367.2012046 https://data.gov.sk/id/physical-address/15206367 48.354497 18.720125 93505 Červená cesta 12 548 Pukanec 408177 Pukanec SK0232502693 Levice SK0232 548/12
