mv_address_ui

fid uri_identifier addresspointaxisl addresspointaxisb postalcode streetname buildingnumber propertyregistrationnumber districtname districtcode municipalityname municipalitycode countyname countycode annotation
mv_address_ui.31183735.2599580 https://data.gov.sk/id/physical-address/31183735 48.541616 17.394537 91910 164 Buková SK0217506869 Trnava SK0217 164
mv_address_ui.31183757.2599582 https://data.gov.sk/id/physical-address/31183757 48.541554 17.394279 91910 166 Buková SK0217506869 Trnava SK0217 166
mv_address_ui.31183768.2599583 https://data.gov.sk/id/physical-address/31183768 48.541488 17.393976 91910 167 Buková SK0217506869 Trnava SK0217 167
mv_address_ui.31183779.2599584 https://data.gov.sk/id/physical-address/31183779 91910 168 Buková SK0217506869 Trnava SK0217 168
mv_address_ui.3118378A.2599585 https://data.gov.sk/id/physical-address/3118378A 48.541333 17.393635 91910 169 Buková SK0217506869 Trnava SK0217 169
mv_address_ui.31183790.2599586 https://data.gov.sk/id/physical-address/31183790 48.541296 17.393471 91910 170 Buková SK0217506869 Trnava SK0217 170
mv_address_ui.31183801.2599587 https://data.gov.sk/id/physical-address/31183801 48.541170 17.393274 91910 171 Buková SK0217506869 Trnava SK0217 171
mv_address_ui.31183812.2599588 https://data.gov.sk/id/physical-address/31183812 48.541061 17.393063 91910 172 Buková SK0217506869 Trnava SK0217 172
mv_address_ui.31183823.2599589 https://data.gov.sk/id/physical-address/31183823 48.540959 17.392851 91910 173 Buková SK0217506869 Trnava SK0217 173
mv_address_ui.31183834.2599590 https://data.gov.sk/id/physical-address/31183834 48.540932 17.392772 91910 174 Buková SK0217506869 Trnava SK0217 174
mv_address_ui.31183845.2599591 https://data.gov.sk/id/physical-address/31183845 48.540771 17.392437 91910 175 Buková SK0217506869 Trnava SK0217 175
mv_address_ui.31183856.2599592 https://data.gov.sk/id/physical-address/31183856 48.540507 17.392241 91910 176 Buková SK0217506869 Trnava SK0217 176
mv_address_ui.31183867.2599593 https://data.gov.sk/id/physical-address/31183867 91910 177 Buková SK0217506869 Trnava SK0217 177
mv_address_ui.31183878.2599594 https://data.gov.sk/id/physical-address/31183878 91910 178 Buková SK0217506869 Trnava SK0217 178
mv_address_ui.31183889.2599595 https://data.gov.sk/id/physical-address/31183889 48.540339 17.394585 91910 179 Buková SK0217506869 Trnava SK0217 179
mv_address_ui.3118389A.2599596 https://data.gov.sk/id/physical-address/3118389A 48.539996 17.391730 91910 180 Buková SK0217506869 Trnava SK0217 180
mv_address_ui.311839.1591333 https://data.gov.sk/id/physical-address/311839 49.347796 18.470094 02356 72 Čierne 402126 Makov SK0312509299 Čadca SK0312 72
mv_address_ui.31183900.2599597 https://data.gov.sk/id/physical-address/31183900 91910 181 Buková SK0217506869 Trnava SK0217 181
mv_address_ui.31183911.2599598 https://data.gov.sk/id/physical-address/31183911 48.540181 17.390791 91910 182 Buková SK0217506869 Trnava SK0217 182
mv_address_ui.31183922.2599599 https://data.gov.sk/id/physical-address/31183922 91910 183 Buková SK0217506869 Trnava SK0217 183
mv_address_ui.31183933.2599600 https://data.gov.sk/id/physical-address/31183933 48.540210 17.391234 91910 184 Buková SK0217506869 Trnava SK0217 184
mv_address_ui.31183944.2599601 https://data.gov.sk/id/physical-address/31183944 48.540309 17.391428 91910 185 Buková SK0217506869 Trnava SK0217 185
mv_address_ui.31183955.2599602 https://data.gov.sk/id/physical-address/31183955 48.540414 17.391578 91910 186 Buková SK0217506869 Trnava SK0217 186
mv_address_ui.31183966.2599603 https://data.gov.sk/id/physical-address/31183966 48.540473 17.391749 91910 187 Buková SK0217506869 Trnava SK0217 187
mv_address_ui.31183988.2599605 https://data.gov.sk/id/physical-address/31183988 48.540880 17.392061 91910 189 Buková SK0217506869 Trnava SK0217 189
mv_address_ui.31183999.2599606 https://data.gov.sk/id/physical-address/31183999 48.540923 17.392168 91910 190 Buková SK0217506869 Trnava SK0217 190
mv_address_ui.3118400A.2599607 https://data.gov.sk/id/physical-address/3118400A 48.541034 17.392414 91910 191 Buková SK0217506869 Trnava SK0217 191
mv_address_ui.31184010.2599608 https://data.gov.sk/id/physical-address/31184010 48.542711 17.399334 91910 128 Buková SK0217506869 Trnava SK0217 128
mv_address_ui.31184021.2599609 https://data.gov.sk/id/physical-address/31184021 48.542847 17.399188 91910 129 Buková SK0217506869 Trnava SK0217 129
mv_address_ui.31184032.2599610 https://data.gov.sk/id/physical-address/31184032 48.542825 17.398878 91910 130 Buková SK0217506869 Trnava SK0217 130
mv_address_ui.31184043.2599611 https://data.gov.sk/id/physical-address/31184043 48.542736 17.398729 91910 131 Buková SK0217506869 Trnava SK0217 131
mv_address_ui.31184065.2599613 https://data.gov.sk/id/physical-address/31184065 48.542657 17.398395 91910 133 Buková SK0217506869 Trnava SK0217 133
mv_address_ui.31184076.2599614 https://data.gov.sk/id/physical-address/31184076 48.542587 17.398203 91910 134 Buková SK0217506869 Trnava SK0217 134
mv_address_ui.31184087.2599615 https://data.gov.sk/id/physical-address/31184087 48.542521 17.397961 91910 135 Buková SK0217506869 Trnava SK0217 135
mv_address_ui.31184109.2599617 https://data.gov.sk/id/physical-address/31184109 48.542378 17.397712 91910 137 Buková SK0217506869 Trnava SK0217 137
mv_address_ui.3118411A.2599618 https://data.gov.sk/id/physical-address/3118411A 48.542264 17.397495 91910 138 Buková SK0217506869 Trnava SK0217 138
mv_address_ui.31184120.2599619 https://data.gov.sk/id/physical-address/31184120 91910 139 Buková SK0217506869 Trnava SK0217 139
mv_address_ui.31184131.2599620 https://data.gov.sk/id/physical-address/31184131 48.542235 17.397240 91910 140 Buková SK0217506869 Trnava SK0217 140
mv_address_ui.31184142.2599621 https://data.gov.sk/id/physical-address/31184142 91910 141 Buková SK0217506869 Trnava SK0217 141
mv_address_ui.31184153.2599622 https://data.gov.sk/id/physical-address/31184153 48.542280 17.396891 91910 142 Buková SK0217506869 Trnava SK0217 142
mv_address_ui.31184164.2599623 https://data.gov.sk/id/physical-address/31184164 48.542231 17.396650 91910 143 Buková SK0217506869 Trnava SK0217 143
mv_address_ui.31184175.2599624 https://data.gov.sk/id/physical-address/31184175 48.542192 17.396461 91910 144 Buková SK0217506869 Trnava SK0217 144
mv_address_ui.31184186.2599625 https://data.gov.sk/id/physical-address/31184186 48.541392 17.397648 91910 145 Buková SK0217506869 Trnava SK0217 145
mv_address_ui.31184197.2599626 https://data.gov.sk/id/physical-address/31184197 91910 146 Buková SK0217506869 Trnava SK0217 146
mv_address_ui.31184208.2599627 https://data.gov.sk/id/physical-address/31184208 48.541171 17.397598 91910 147 Buková SK0217506869 Trnava SK0217 147
mv_address_ui.31184219.2599628 https://data.gov.sk/id/physical-address/31184219 48.541184 17.397761 91910 148 Buková SK0217506869 Trnava SK0217 148
mv_address_ui.3118422A.2599629 https://data.gov.sk/id/physical-address/3118422A 48.541223 17.397889 91910 149 Buková SK0217506869 Trnava SK0217 149
mv_address_ui.31184230.2599630 https://data.gov.sk/id/physical-address/31184230 48.541272 17.397939 91910 150 Buková SK0217506869 Trnava SK0217 150
mv_address_ui.31184241.2599631 https://data.gov.sk/id/physical-address/31184241 48.541774 17.399079 91910 151 Buková SK0217506869 Trnava SK0217 151
mv_address_ui.31184252.2599632 https://data.gov.sk/id/physical-address/31184252 48.541913 17.399408 91910 152 Buková SK0217506869 Trnava SK0217 152
mv_address_ui.31184263.2599633 https://data.gov.sk/id/physical-address/31184263 91910 153 Buková SK0217506869 Trnava SK0217 153
mv_address_ui.31184274.2599634 https://data.gov.sk/id/physical-address/31184274 48.542021 17.396112 91910 154 Buková SK0217506869 Trnava SK0217 154
mv_address_ui.31184285.2599635 https://data.gov.sk/id/physical-address/31184285 48.541948 17.395946 91910 155 Buková SK0217506869 Trnava SK0217 155
mv_address_ui.31184296.2599636 https://data.gov.sk/id/physical-address/31184296 48.541927 17.395805 91910 156 Buková SK0217506869 Trnava SK0217 156
mv_address_ui.31184307.2599637 https://data.gov.sk/id/physical-address/31184307 91910 157 Buková SK0217506869 Trnava SK0217 157
mv_address_ui.31184318.2599638 https://data.gov.sk/id/physical-address/31184318 48.541706 17.395517 91910 158 Buková SK0217506869 Trnava SK0217 158
mv_address_ui.31184329.2599639 https://data.gov.sk/id/physical-address/31184329 48.541796 17.395327 91910 159 Buková SK0217506869 Trnava SK0217 159
mv_address_ui.3118433A.2599640 https://data.gov.sk/id/physical-address/3118433A 91910 224 Buková SK0217506869 Trnava SK0217 224
mv_address_ui.31184340.2599641 https://data.gov.sk/id/physical-address/31184340 91910 225 Buková SK0217506869 Trnava SK0217 225
mv_address_ui.31184351.2599642 https://data.gov.sk/id/physical-address/31184351 91910 226 Buková SK0217506869 Trnava SK0217 226
mv_address_ui.31184373.2599644 https://data.gov.sk/id/physical-address/31184373 91910 228 Buková SK0217506869 Trnava SK0217 228
mv_address_ui.31184384.2599645 https://data.gov.sk/id/physical-address/31184384 91910 229 Buková SK0217506869 Trnava SK0217 229
mv_address_ui.31184395.2599646 https://data.gov.sk/id/physical-address/31184395 91910 230 Buková SK0217506869 Trnava SK0217 230
mv_address_ui.31184406.2599647 https://data.gov.sk/id/physical-address/31184406 48.545996 17.424540 91910 231 Buková SK0217506869 Trnava SK0217 231
mv_address_ui.31184417.2599648 https://data.gov.sk/id/physical-address/31184417 91910 232 Buková SK0217506869 Trnava SK0217 232
mv_address_ui.31184428.2599649 https://data.gov.sk/id/physical-address/31184428 91910 233 Buková SK0217506869 Trnava SK0217 233
mv_address_ui.31184439.2599650 https://data.gov.sk/id/physical-address/31184439 91910 234 Buková SK0217506869 Trnava SK0217 234
mv_address_ui.3118444A.2599651 https://data.gov.sk/id/physical-address/3118444A 91910 235 Buková SK0217506869 Trnava SK0217 235
mv_address_ui.31184450.2599652 https://data.gov.sk/id/physical-address/31184450 91910 236 Buková SK0217506869 Trnava SK0217 236
mv_address_ui.31184483.2599655 https://data.gov.sk/id/physical-address/31184483 91910 239 Buková SK0217506869 Trnava SK0217 239
mv_address_ui.31184494.2599656 https://data.gov.sk/id/physical-address/31184494 91910 240 Buková SK0217506869 Trnava SK0217 240
mv_address_ui.31184505.2599657 https://data.gov.sk/id/physical-address/31184505 91910 241 Buková SK0217506869 Trnava SK0217 241
mv_address_ui.31184516.2599658 https://data.gov.sk/id/physical-address/31184516 91910 242 Buková SK0217506869 Trnava SK0217 242
mv_address_ui.31184527.2599659 https://data.gov.sk/id/physical-address/31184527 91910 243 Buková SK0217506869 Trnava SK0217 243
mv_address_ui.31184538.2599660 https://data.gov.sk/id/physical-address/31184538 91910 244 Buková SK0217506869 Trnava SK0217 244
mv_address_ui.31184549.2599661 https://data.gov.sk/id/physical-address/31184549 91910 245 Buková SK0217506869 Trnava SK0217 245
mv_address_ui.3118455A.2599662 https://data.gov.sk/id/physical-address/3118455A 91910 246 Buková SK0217506869 Trnava SK0217 246
mv_address_ui.31184560.2599663 https://data.gov.sk/id/physical-address/31184560 91910 247 Buková SK0217506869 Trnava SK0217 247
mv_address_ui.31184582.2599665 https://data.gov.sk/id/physical-address/31184582 48.544975 17.402465 91910 249 Buková SK0217506869 Trnava SK0217 249
mv_address_ui.31184593.2599666 https://data.gov.sk/id/physical-address/31184593 48.544937 17.402806 91910 250 Buková SK0217506869 Trnava SK0217 250
mv_address_ui.31184604.2599667 https://data.gov.sk/id/physical-address/31184604 48.545085 17.402723 91910 251 Buková SK0217506869 Trnava SK0217 251
mv_address_ui.31184615.2599668 https://data.gov.sk/id/physical-address/31184615 48.545244 17.402671 91910 252 Buková SK0217506869 Trnava SK0217 252
mv_address_ui.31184626.2599669 https://data.gov.sk/id/physical-address/31184626 91910 253 Buková SK0217506869 Trnava SK0217 253
mv_address_ui.31184637.2599670 https://data.gov.sk/id/physical-address/31184637 48.544654 17.401133 91910 254 Buková SK0217506869 Trnava SK0217 254
mv_address_ui.31184648.2599671 https://data.gov.sk/id/physical-address/31184648 91910 255 Buková SK0217506869 Trnava SK0217 255
mv_address_ui.31184659.2599672 https://data.gov.sk/id/physical-address/31184659 48.541123 17.392596 91910 192 Buková SK0217506869 Trnava SK0217 192
mv_address_ui.3118466A.2599673 https://data.gov.sk/id/physical-address/3118466A 91910 193 Buková SK0217506869 Trnava SK0217 193
mv_address_ui.31184670.2599674 https://data.gov.sk/id/physical-address/31184670 48.541566 17.393684 91910 194 Buková SK0217506869 Trnava SK0217 194
mv_address_ui.31184681.2599675 https://data.gov.sk/id/physical-address/31184681 48.541774 17.393945 91910 195 Buková SK0217506869 Trnava SK0217 195
mv_address_ui.31184692.2599676 https://data.gov.sk/id/physical-address/31184692 48.541953 17.393334 91910 196 Buková SK0217506869 Trnava SK0217 196
mv_address_ui.31184703.2599677 https://data.gov.sk/id/physical-address/31184703 48.542059 17.392537 91910 197 Buková SK0217506869 Trnava SK0217 197
mv_address_ui.31184714.2599678 https://data.gov.sk/id/physical-address/31184714 48.542187 17.392371 91910 198 Buková SK0217506869 Trnava SK0217 198
mv_address_ui.31184725.2599679 https://data.gov.sk/id/physical-address/31184725 48.542212 17.392015 91910 199 Buková SK0217506869 Trnava SK0217 199
mv_address_ui.31184736.2599680 https://data.gov.sk/id/physical-address/31184736 48.541984 17.391530 91910 200 Buková SK0217506869 Trnava SK0217 200
mv_address_ui.31184747.2599681 https://data.gov.sk/id/physical-address/31184747 91910 201 Buková SK0217506869 Trnava SK0217 201
mv_address_ui.31184758.2599682 https://data.gov.sk/id/physical-address/31184758 48.542290 17.390878 91910 202 Buková SK0217506869 Trnava SK0217 202
mv_address_ui.31184769.2599683 https://data.gov.sk/id/physical-address/31184769 48.542302 17.390772 91910 203 Buková SK0217506869 Trnava SK0217 203
mv_address_ui.3118477A.2599684 https://data.gov.sk/id/physical-address/3118477A 48.542495 17.390529 91910 204 Buková SK0217506869 Trnava SK0217 204
mv_address_ui.31184780.2599685 https://data.gov.sk/id/physical-address/31184780 48.542521 17.390216 91910 205 Buková SK0217506869 Trnava SK0217 205
mv_address_ui.31184791.2599686 https://data.gov.sk/id/physical-address/31184791 48.542537 17.390062 91910 206 Buková SK0217506869 Trnava SK0217 206
mv_address_ui.31184802.2599687 https://data.gov.sk/id/physical-address/31184802 48.542533 17.389850 91910 207 Buková SK0217506869 Trnava SK0217 207
mv_address_ui.31184813.2599688 https://data.gov.sk/id/physical-address/31184813 48.542566 17.389662 91910 208 Buková SK0217506869 Trnava SK0217 208
mv_address_ui.31184824.2599689 https://data.gov.sk/id/physical-address/31184824 91910 209 Buková SK0217506869 Trnava SK0217 209
mv_address_ui.31184846.2599691 https://data.gov.sk/id/physical-address/31184846 91910 211 Buková SK0217506869 Trnava SK0217 211
mv_address_ui.31184857.2599692 https://data.gov.sk/id/physical-address/31184857 91910 212 Buková SK0217506869 Trnava SK0217 212
mv_address_ui.31184868.2599693 https://data.gov.sk/id/physical-address/31184868 91910 213 Buková SK0217506869 Trnava SK0217 213
mv_address_ui.31184879.2599694 https://data.gov.sk/id/physical-address/31184879 91910 214 Buková SK0217506869 Trnava SK0217 214
mv_address_ui.3118488A.2599695 https://data.gov.sk/id/physical-address/3118488A 91910 215 Buková SK0217506869 Trnava SK0217 215
mv_address_ui.31184890.2599696 https://data.gov.sk/id/physical-address/31184890 91910 216 Buková SK0217506869 Trnava SK0217 216
mv_address_ui.31184901.2599697 https://data.gov.sk/id/physical-address/31184901 91910 217 Buková SK0217506869 Trnava SK0217 217
mv_address_ui.31184912.2599698 https://data.gov.sk/id/physical-address/31184912 91910 218 Buková SK0217506869 Trnava SK0217 218
mv_address_ui.31184923.2599699 https://data.gov.sk/id/physical-address/31184923 91910 219 Buková SK0217506869 Trnava SK0217 219
mv_address_ui.31184934.2599700 https://data.gov.sk/id/physical-address/31184934 91910 220 Buková SK0217506869 Trnava SK0217 220
mv_address_ui.31184945.2599701 https://data.gov.sk/id/physical-address/31184945 91910 221 Buková SK0217506869 Trnava SK0217 221
mv_address_ui.31184956.2599702 https://data.gov.sk/id/physical-address/31184956 91910 222 Buková SK0217506869 Trnava SK0217 222
mv_address_ui.31184967.2599703 https://data.gov.sk/id/physical-address/31184967 91910 223 Buková SK0217506869 Trnava SK0217 223
mv_address_ui.31184978.2599704 https://data.gov.sk/id/physical-address/31184978 48.544542 17.399436 91910 256 Buková SK0217506869 Trnava SK0217 256
mv_address_ui.31184989.2599705 https://data.gov.sk/id/physical-address/31184989 48.544533 17.399257 91910 257 Buková SK0217506869 Trnava SK0217 257
mv_address_ui.3118499A.2599706 https://data.gov.sk/id/physical-address/3118499A 48.544518 17.399029 91910 258 Buková SK0217506869 Trnava SK0217 258
mv_address_ui.31184A.1591334 https://data.gov.sk/id/physical-address/31184A 49.346801 18.465335 02356 74 Čierne 402126 Makov SK0312509299 Čadca SK0312 74
mv_address_ui.311850.1591335 https://data.gov.sk/id/physical-address/311850 02356 75 Čierne 402126 Makov SK0312509299 Čadca SK0312 75
mv_address_ui.31185000.2599707 https://data.gov.sk/id/physical-address/31185000 48.544445 17.398050 91910 264 Buková SK0217506869 Trnava SK0217 264
mv_address_ui.31185011.2599708 https://data.gov.sk/id/physical-address/31185011 48.544371 17.396790 91910 268 Buková SK0217506869 Trnava SK0217 268
mv_address_ui.31185022.2599709 https://data.gov.sk/id/physical-address/31185022 91910 269 Buková SK0217506869 Trnava SK0217 269
mv_address_ui.31185033.2599710 https://data.gov.sk/id/physical-address/31185033 48.312756 17.491007 91943 Nám. Andreja Hlinku 2 32 Cífer 401894 Cífer SK0217506877 Trnava SK0217 32/2
mv_address_ui.31185044.2599711 https://data.gov.sk/id/physical-address/31185044 48.312838 17.490802 91943 Nám. Andreja Hlinku 3 33 Cífer 401894 Cífer SK0217506877 Trnava SK0217 33/3
mv_address_ui.31185055.2599712 https://data.gov.sk/id/physical-address/31185055 48.312761 17.490164 91943 Nám. Andreja Hlinku 4 34 Cífer 401894 Cífer SK0217506877 Trnava SK0217 34/4
mv_address_ui.31185066.2599713 https://data.gov.sk/id/physical-address/31185066 48.313028 17.490104 91943 Marka Čulena 1 35 Cífer 401894 Cífer SK0217506877 Trnava SK0217 35/1
mv_address_ui.31185077.2599714 https://data.gov.sk/id/physical-address/31185077 48.312857 17.489498 91943 Marka Čulena 2 36 Cífer 401894 Cífer SK0217506877 Trnava SK0217 36/2
mv_address_ui.31185088.2599715 https://data.gov.sk/id/physical-address/31185088 48.312704 17.489313 91943 Marka Čulena 3 37 Cífer 401894 Cífer SK0217506877 Trnava SK0217 37/3
mv_address_ui.31185099.2599716 https://data.gov.sk/id/physical-address/31185099 48.312585 17.489172 91943 Marka Čulena 4 38 Cífer 401894 Cífer SK0217506877 Trnava SK0217 38/4
mv_address_ui.3118510A.2599717 https://data.gov.sk/id/physical-address/3118510A 48.312505 17.489080 91943 Marka Čulena 5 39 Cífer 401894 Cífer SK0217506877 Trnava SK0217 39/5
mv_address_ui.31185110.2599718 https://data.gov.sk/id/physical-address/31185110 48.312377 17.488912 91943 Marka Čulena 6 40 Cífer 401894 Cífer SK0217506877 Trnava SK0217 40/6
mv_address_ui.31185121.2599719 https://data.gov.sk/id/physical-address/31185121 48.312184 17.488761 91943 Marka Čulena 7 41 Cífer 401894 Cífer SK0217506877 Trnava SK0217 41/7
mv_address_ui.31185132.2599720 https://data.gov.sk/id/physical-address/31185132 48.312034 17.488703 91943 Marka Čulena 8 42 Cífer 401894 Cífer SK0217506877 Trnava SK0217 42/8
mv_address_ui.31185143.2599721 https://data.gov.sk/id/physical-address/31185143 48.312068 17.488487 91943 Marka Čulena 9 43 Cífer 401894 Cífer SK0217506877 Trnava SK0217 43/9
mv_address_ui.31185154.2599722 https://data.gov.sk/id/physical-address/31185154 48.312114 17.488380 91943 Marka Čulena 10 44 Cífer 401894 Cífer SK0217506877 Trnava SK0217 44/10
mv_address_ui.31185165.2599723 https://data.gov.sk/id/physical-address/31185165 48.312207 17.488155 91943 Marka Čulena 11 45 Cífer 401894 Cífer SK0217506877 Trnava SK0217 45/11
mv_address_ui.31185176.2599724 https://data.gov.sk/id/physical-address/31185176 48.312283 17.487958 91943 Marka Čulena 12 46 Cífer 401894 Cífer SK0217506877 Trnava SK0217 46/12
mv_address_ui.31185187.2599725 https://data.gov.sk/id/physical-address/31185187 48.312295 17.487845 91943 Marka Čulena 13 47 Cífer 401894 Cífer SK0217506877 Trnava SK0217 47/13
mv_address_ui.31185198.2599726 https://data.gov.sk/id/physical-address/31185198 48.312354 17.487808 91943 Marka Čulena 14 48 Cífer 401894 Cífer SK0217506877 Trnava SK0217 48/14
mv_address_ui.31185209.2599727 https://data.gov.sk/id/physical-address/31185209 48.312457 17.487585 91943 Marka Čulena 15 49 Cífer 401894 Cífer SK0217506877 Trnava SK0217 49/15
mv_address_ui.3118521A.2599728 https://data.gov.sk/id/physical-address/3118521A 48.312483 17.487395 91943 Marka Čulena 16 50 Cífer 401894 Cífer SK0217506877 Trnava SK0217 50/16
mv_address_ui.31185220.2599729 https://data.gov.sk/id/physical-address/31185220 48.312543 17.487286 91943 Marka Čulena 17 51 Cífer 401894 Cífer SK0217506877 Trnava SK0217 51/17
mv_address_ui.31185231.2599730 https://data.gov.sk/id/physical-address/31185231 48.312654 17.487008 91943 Marka Čulena 18 52 Cífer 401894 Cífer SK0217506877 Trnava SK0217 52/18
mv_address_ui.31185242.2599731 https://data.gov.sk/id/physical-address/31185242 48.312657 17.487186 91943 Marka Čulena 19 53 Cífer 401894 Cífer SK0217506877 Trnava SK0217 53/19
mv_address_ui.31185253.2599732 https://data.gov.sk/id/physical-address/31185253 48.312659 17.486811 91943 Marka Čulena 20 54 Cífer 401894 Cífer SK0217506877 Trnava SK0217 54/20
mv_address_ui.31185264.2599733 https://data.gov.sk/id/physical-address/31185264 48.312850 17.486822 91943 Marka Čulena 21 55 Cífer 401894 Cífer SK0217506877 Trnava SK0217 55/21
mv_address_ui.31185286.2599735 https://data.gov.sk/id/physical-address/31185286 48.312942 17.486663 91943 Marka Čulena 22 56 Cífer 401894 Cífer SK0217506877 Trnava SK0217 56/22
mv_address_ui.31185297.2599736 https://data.gov.sk/id/physical-address/31185297 48.313059 17.486487 91943 Marka Čulena 23 57 Cífer 401894 Cífer SK0217506877 Trnava SK0217 57/23
mv_address_ui.31185308.2599737 https://data.gov.sk/id/physical-address/31185308 48.313174 17.486320 91943 Marka Čulena 24 58 Cífer 401894 Cífer SK0217506877 Trnava SK0217 58/24
mv_address_ui.31185319.2599738 https://data.gov.sk/id/physical-address/31185319 48.313342 17.485995 91943 Marka Čulena 25 59 Cífer 401894 Cífer SK0217506877 Trnava SK0217 59/25
mv_address_ui.3118532A.2599739 https://data.gov.sk/id/physical-address/3118532A 48.313428 17.485850 91943 Marka Čulena 26 60 Cífer 401894 Cífer SK0217506877 Trnava SK0217 60/26
mv_address_ui.31185330.2599740 https://data.gov.sk/id/physical-address/31185330 48.313515 17.485692 91943 Marka Čulena 27 61 Cífer 401894 Cífer SK0217506877 Trnava SK0217 61/27
mv_address_ui.31185341.2599741 https://data.gov.sk/id/physical-address/31185341 48.313605 17.485541 91943 Marka Čulena 28 62 Cífer 401894 Cífer SK0217506877 Trnava SK0217 62/28
mv_address_ui.31185352.2599742 https://data.gov.sk/id/physical-address/31185352 48.313732 17.485342 91943 Marka Čulena 29 63 Cífer 401894 Cífer SK0217506877 Trnava SK0217 63/29
mv_address_ui.31185363.2599743 https://data.gov.sk/id/physical-address/31185363 48.311719 17.498215 91943 Potočná 1 1 Cífer 401894 Cífer SK0217506877 Trnava SK0217 1/1
mv_address_ui.31185374.2599744 https://data.gov.sk/id/physical-address/31185374 48.312278 17.496857 91943 Potočná 2 2 Cífer 401894 Cífer SK0217506877 Trnava SK0217 2/2
mv_address_ui.31185385.2599745 https://data.gov.sk/id/physical-address/31185385 48.311902 17.496574 91943 Potočná 3 3 Cífer 401894 Cífer SK0217506877 Trnava SK0217 3/3
mv_address_ui.31185396.2599746 https://data.gov.sk/id/physical-address/31185396 48.311773 17.496490 91943 Potočná 4 4 Cífer 401894 Cífer SK0217506877 Trnava SK0217 4/4
mv_address_ui.31185407.2599747 https://data.gov.sk/id/physical-address/31185407 48.311371 17.496214 91943 Potočná 5 5 Cífer 401894 Cífer SK0217506877 Trnava SK0217 5/5
mv_address_ui.31185429.2599749 https://data.gov.sk/id/physical-address/31185429 48.311228 17.497098 91943 Potočná 7 7 Cífer 401894 Cífer SK0217506877 Trnava SK0217 7/7
mv_address_ui.31185451.2599752 https://data.gov.sk/id/physical-address/31185451 48.310817 17.496423 91943 Potočná 9 9 Cífer 401894 Cífer SK0217506877 Trnava SK0217 9/9
mv_address_ui.31185462.2599753 https://data.gov.sk/id/physical-address/31185462 48.311127 17.495944 91943 Ľudovíta Pavetitša 1 10 Cífer 401894 Cífer SK0217506877 Trnava SK0217 10/1
mv_address_ui.31185473.2599754 https://data.gov.sk/id/physical-address/31185473 48.311172 17.495780 91943 Ľudovíta Pavetitša 2 11 Cífer 401894 Cífer SK0217506877 Trnava SK0217 11/2
mv_address_ui.31185495.2599756 https://data.gov.sk/id/physical-address/31185495 48.311227 17.495672 91943 Ľudovíta Pavetitša 3 12 Cífer 401894 Cífer SK0217506877 Trnava SK0217 12/3
mv_address_ui.31185506.2599757 https://data.gov.sk/id/physical-address/31185506 48.311289 17.495484 91943 Ľudovíta Pavetitša 4 13 Cífer 401894 Cífer SK0217506877 Trnava SK0217 13/4
mv_address_ui.31185517.2599758 https://data.gov.sk/id/physical-address/31185517 48.311274 17.495289 91943 Ľudovíta Pavetitša 5 14 Cífer 401894 Cífer SK0217506877 Trnava SK0217 14/5
mv_address_ui.31185528.2599759 https://data.gov.sk/id/physical-address/31185528 48.311340 17.495208 91943 Ľudovíta Pavetitša 6 15 Cífer 401894 Cífer SK0217506877 Trnava SK0217 15/6
mv_address_ui.31185539.2599760 https://data.gov.sk/id/physical-address/31185539 48.311403 17.495145 91943 Ľudovíta Pavetitša 7 16 Cífer 401894 Cífer SK0217506877 Trnava SK0217 16/7
mv_address_ui.3118554A.2599761 https://data.gov.sk/id/physical-address/3118554A 48.311491 17.494878 91943 Ľudovíta Pavetitša 8 17 Cífer 401894 Cífer SK0217506877 Trnava SK0217 17/8
mv_address_ui.31185550.2599762 https://data.gov.sk/id/physical-address/31185550 48.311467 17.494763 91943 Ľudovíta Pavetitša 9 18 Cífer 401894 Cífer SK0217506877 Trnava SK0217 18/9
mv_address_ui.31185561.2599763 https://data.gov.sk/id/physical-address/31185561 48.311588 17.494480 91943 Ľudovíta Pavetitša 10 19 Cífer 401894 Cífer SK0217506877 Trnava SK0217 19/10
mv_address_ui.31185572.2599764 https://data.gov.sk/id/physical-address/31185572 48.311650 17.494296 91943 Ľudovíta Pavetitša 11 20 Cífer 401894 Cífer SK0217506877 Trnava SK0217 20/11
mv_address_ui.31185594.2599766 https://data.gov.sk/id/physical-address/31185594 48.311750 17.493923 91943 Ľudovíta Pavetitša 13 22 Cífer 401894 Cífer SK0217506877 Trnava SK0217 22/13
mv_address_ui.31185605.2599767 https://data.gov.sk/id/physical-address/31185605 48.311813 17.493713 91943 Ľudovíta Pavetitša 14 23 Cífer 401894 Cífer SK0217506877 Trnava SK0217 23/14
mv_address_ui.31185616.2599768 https://data.gov.sk/id/physical-address/31185616 48.311919 17.493354 91943 Ľudovíta Pavetitša 15 24 Cífer 401894 Cífer SK0217506877 Trnava SK0217 24/15
