mv_address_ui

fid uri_identifier addresspointaxisl addresspointaxisb postalcode streetname buildingnumber propertyregistrationnumber districtname districtcode municipalityname municipalitycode countyname countycode annotation
mv_address_ui.32426097.2658949 https://data.gov.sk/id/physical-address/32426097 48.924820 21.669717 09301 58 Čičava SK041D544124 Vranov nad Topľou SK041D 58
mv_address_ui.32426108.2658950 https://data.gov.sk/id/physical-address/32426108 48.924900 21.670079 09301 59 Čičava SK041D544124 Vranov nad Topľou SK041D 59
mv_address_ui.32426119.2658951 https://data.gov.sk/id/physical-address/32426119 48.925049 21.670207 09301 60 Čičava SK041D544124 Vranov nad Topľou SK041D 60
mv_address_ui.3242612A.2658952 https://data.gov.sk/id/physical-address/3242612A 48.925185 21.670390 09301 61 Čičava SK041D544124 Vranov nad Topľou SK041D 61
mv_address_ui.32426130.2658953 https://data.gov.sk/id/physical-address/32426130 48.918783 21.664600 09301 62 Čičava SK041D544124 Vranov nad Topľou SK041D 62
mv_address_ui.32426141.2658954 https://data.gov.sk/id/physical-address/32426141 48.925539 21.670845 09301 63 Čičava SK041D544124 Vranov nad Topľou SK041D 63
mv_address_ui.32426152.2658955 https://data.gov.sk/id/physical-address/32426152 48.918919 21.663702 09301 1 Čičava SK041D544124 Vranov nad Topľou SK041D 1
mv_address_ui.32426163.2658956 https://data.gov.sk/id/physical-address/32426163 48.919052 21.663448 09301 2 Čičava SK041D544124 Vranov nad Topľou SK041D 2
mv_address_ui.32426174.2658957 https://data.gov.sk/id/physical-address/32426174 48.919412 21.663153 09301 4 Čičava SK041D544124 Vranov nad Topľou SK041D 4
mv_address_ui.32426185.2658958 https://data.gov.sk/id/physical-address/32426185 48.919641 21.662968 09301 5 Čičava SK041D544124 Vranov nad Topľou SK041D 5
mv_address_ui.32426196.2658959 https://data.gov.sk/id/physical-address/32426196 48.920274 21.662586 09301 7 Čičava SK041D544124 Vranov nad Topľou SK041D 7
mv_address_ui.32426218.2658961 https://data.gov.sk/id/physical-address/32426218 48.920835 21.662462 09301 9 Čičava SK041D544124 Vranov nad Topľou SK041D 9
mv_address_ui.32426229.2658962 https://data.gov.sk/id/physical-address/32426229 48.921039 21.662306 09301 10 Čičava SK041D544124 Vranov nad Topľou SK041D 10
mv_address_ui.3242623A.2658963 https://data.gov.sk/id/physical-address/3242623A 48.921081 21.661658 09301 11 Čičava SK041D544124 Vranov nad Topľou SK041D 11
mv_address_ui.32426240.2658964 https://data.gov.sk/id/physical-address/32426240 48.921557 21.661883 09301 12 Čičava SK041D544124 Vranov nad Topľou SK041D 12
mv_address_ui.32426251.2658965 https://data.gov.sk/id/physical-address/32426251 48.921689 21.661764 09301 13 Čičava SK041D544124 Vranov nad Topľou SK041D 13
mv_address_ui.32426262.2658966 https://data.gov.sk/id/physical-address/32426262 48.921829 21.661598 09301 14 Čičava SK041D544124 Vranov nad Topľou SK041D 14
mv_address_ui.32426273.2658967 https://data.gov.sk/id/physical-address/32426273 48.922270 21.661131 09301 15 Čičava SK041D544124 Vranov nad Topľou SK041D 15
mv_address_ui.32426284.2658968 https://data.gov.sk/id/physical-address/32426284 48.922821 21.660611 09301 18 Čičava SK041D544124 Vranov nad Topľou SK041D 18
mv_address_ui.32426295.2658969 https://data.gov.sk/id/physical-address/32426295 48.923349 21.660024 09301 19 Čičava SK041D544124 Vranov nad Topľou SK041D 19
mv_address_ui.32426306.2658970 https://data.gov.sk/id/physical-address/32426306 48.923459 21.659897 09301 20 Čičava SK041D544124 Vranov nad Topľou SK041D 20
mv_address_ui.32426317.2658971 https://data.gov.sk/id/physical-address/32426317 48.921730 21.662715 09301 22 Čičava SK041D544124 Vranov nad Topľou SK041D 22
mv_address_ui.32426328.2658972 https://data.gov.sk/id/physical-address/32426328 48.921337 21.662917 09301 23 Čičava SK041D544124 Vranov nad Topľou SK041D 23
mv_address_ui.32426339.2658973 https://data.gov.sk/id/physical-address/32426339 48.921438 21.663122 09301 24 Čičava SK041D544124 Vranov nad Topľou SK041D 24
mv_address_ui.3242634A.2658974 https://data.gov.sk/id/physical-address/3242634A 48.922254 21.663379 09301 25 Čičava SK041D544124 Vranov nad Topľou SK041D 25
mv_address_ui.32426350.2658975 https://data.gov.sk/id/physical-address/32426350 48.922598 21.663721 09301 26 Čičava SK041D544124 Vranov nad Topľou SK041D 26
mv_address_ui.32426361.2658976 https://data.gov.sk/id/physical-address/32426361 48.922834 21.663927 09301 27 Čičava SK041D544124 Vranov nad Topľou SK041D 27
mv_address_ui.32426372.2658977 https://data.gov.sk/id/physical-address/32426372 48.922961 21.664082 09301 28 Čičava SK041D544124 Vranov nad Topľou SK041D 28
mv_address_ui.32426383.2658978 https://data.gov.sk/id/physical-address/32426383 48.923946 21.664804 09301 96 Čičava SK041D544124 Vranov nad Topľou SK041D 96
mv_address_ui.32426394.2658979 https://data.gov.sk/id/physical-address/32426394 48.924551 21.664033 09301 97 Čičava SK041D544124 Vranov nad Topľou SK041D 97
mv_address_ui.32426405.2658980 https://data.gov.sk/id/physical-address/32426405 48.925370 21.662674 09301 98 Čičava SK041D544124 Vranov nad Topľou SK041D 98
mv_address_ui.32426416.2658981 https://data.gov.sk/id/physical-address/32426416 48.925152 21.663412 09301 99 Čičava SK041D544124 Vranov nad Topľou SK041D 99
mv_address_ui.32426427.2658982 https://data.gov.sk/id/physical-address/32426427 48.925613 21.662264 09301 101 Čičava SK041D544124 Vranov nad Topľou SK041D 101
mv_address_ui.32426438.2658983 https://data.gov.sk/id/physical-address/32426438 48.925881 21.661980 09301 106 Čičava SK041D544124 Vranov nad Topľou SK041D 106
mv_address_ui.32426449.2658984 https://data.gov.sk/id/physical-address/32426449 48.926192 21.661666 09301 109 Čičava SK041D544124 Vranov nad Topľou SK041D 109
mv_address_ui.3242645A.2658985 https://data.gov.sk/id/physical-address/3242645A 48.926363 21.661984 09301 110 Čičava SK041D544124 Vranov nad Topľou SK041D 110
mv_address_ui.32426460.2658986 https://data.gov.sk/id/physical-address/32426460 48.926467 21.661352 09301 113 Čičava SK041D544124 Vranov nad Topľou SK041D 113
mv_address_ui.32426471.2658987 https://data.gov.sk/id/physical-address/32426471 48.926966 21.661445 09301 115 Čičava SK041D544124 Vranov nad Topľou SK041D 115
mv_address_ui.32426482.2658988 https://data.gov.sk/id/physical-address/32426482 48.927385 21.661074 09301 117 Čičava SK041D544124 Vranov nad Topľou SK041D 117
mv_address_ui.32426493.2658989 https://data.gov.sk/id/physical-address/32426493 48.928109 21.660435 09301 118 Čičava SK041D544124 Vranov nad Topľou SK041D 118
mv_address_ui.32426504.2658990 https://data.gov.sk/id/physical-address/32426504 48.927853 21.660267 09301 119 Čičava SK041D544124 Vranov nad Topľou SK041D 119
mv_address_ui.32426526.2658992 https://data.gov.sk/id/physical-address/32426526 48.928273 21.660696 09301 121 Čičava SK041D544124 Vranov nad Topľou SK041D 121
mv_address_ui.32426537.2658993 https://data.gov.sk/id/physical-address/32426537 48.928455 21.660731 09301 123 Čičava SK041D544124 Vranov nad Topľou SK041D 123
mv_address_ui.32426548.2658994 https://data.gov.sk/id/physical-address/32426548 48.928535 21.661088 09301 124 Čičava SK041D544124 Vranov nad Topľou SK041D 124
mv_address_ui.32426559.2658995 https://data.gov.sk/id/physical-address/32426559 48.928586 21.661137 09301 126 Čičava SK041D544124 Vranov nad Topľou SK041D 126
mv_address_ui.3242656A.2658996 https://data.gov.sk/id/physical-address/3242656A 48.925674 21.670790 09301 64 Čičava SK041D544124 Vranov nad Topľou SK041D 64
mv_address_ui.32426570.2658997 https://data.gov.sk/id/physical-address/32426570 48.925875 21.671068 09301 65 Čičava SK041D544124 Vranov nad Topľou SK041D 65
mv_address_ui.32426581.2658998 https://data.gov.sk/id/physical-address/32426581 48.926077 21.671246 09301 66 Čičava SK041D544124 Vranov nad Topľou SK041D 66
mv_address_ui.32426592.2658999 https://data.gov.sk/id/physical-address/32426592 48.926155 21.671288 09301 67 Čičava SK041D544124 Vranov nad Topľou SK041D 67
mv_address_ui.32426603.2659000 https://data.gov.sk/id/physical-address/32426603 48.924836 21.664585 09301 68 Čičava SK041D544124 Vranov nad Topľou SK041D 68
mv_address_ui.32426614.2659001 https://data.gov.sk/id/physical-address/32426614 48.926512 21.671117 09301 69 Čičava SK041D544124 Vranov nad Topľou SK041D 69
mv_address_ui.32426625.2659002 https://data.gov.sk/id/physical-address/32426625 48.926750 21.670654 09301 70 Čičava SK041D544124 Vranov nad Topľou SK041D 70
mv_address_ui.32426636.2659003 https://data.gov.sk/id/physical-address/32426636 48.926305 21.670939 09301 71 Čičava SK041D544124 Vranov nad Topľou SK041D 71
mv_address_ui.32426647.2659004 https://data.gov.sk/id/physical-address/32426647 48.926186 21.670725 09301 72 Čičava SK041D544124 Vranov nad Topľou SK041D 72
mv_address_ui.32426658.2659005 https://data.gov.sk/id/physical-address/32426658 48.925923 21.670607 09301 73 Čičava SK041D544124 Vranov nad Topľou SK041D 73
mv_address_ui.32426669.2659006 https://data.gov.sk/id/physical-address/32426669 48.925731 21.670415 09301 74 Čičava SK041D544124 Vranov nad Topľou SK041D 74
mv_address_ui.3242667A.2659007 https://data.gov.sk/id/physical-address/3242667A 48.925827 21.669829 09301 75 Čičava SK041D544124 Vranov nad Topľou SK041D 75
mv_address_ui.32426680.2659008 https://data.gov.sk/id/physical-address/32426680 48.925447 21.669778 09301 76 Čičava SK041D544124 Vranov nad Topľou SK041D 76
mv_address_ui.32426691.2659009 https://data.gov.sk/id/physical-address/32426691 48.925305 21.669582 09301 77 Čičava SK041D544124 Vranov nad Topľou SK041D 77
mv_address_ui.32426702.2659010 https://data.gov.sk/id/physical-address/32426702 48.925224 21.669327 09301 78 Čičava SK041D544124 Vranov nad Topľou SK041D 78
mv_address_ui.32426713.2659011 https://data.gov.sk/id/physical-address/32426713 48.925215 21.669017 09301 79 Čičava SK041D544124 Vranov nad Topľou SK041D 79
mv_address_ui.32426724.2659012 https://data.gov.sk/id/physical-address/32426724 48.924907 21.669014 09301 80 Čičava SK041D544124 Vranov nad Topľou SK041D 80
mv_address_ui.32426735.2659013 https://data.gov.sk/id/physical-address/32426735 48.924796 21.668795 09301 81 Čičava SK041D544124 Vranov nad Topľou SK041D 81
mv_address_ui.32426746.2659014 https://data.gov.sk/id/physical-address/32426746 48.924739 21.668581 09301 82 Čičava SK041D544124 Vranov nad Topľou SK041D 82
mv_address_ui.32426757.2659015 https://data.gov.sk/id/physical-address/32426757 48.924621 21.668316 09301 83 Čičava SK041D544124 Vranov nad Topľou SK041D 83
mv_address_ui.32426768.2659016 https://data.gov.sk/id/physical-address/32426768 48.924539 21.668053 09301 84 Čičava SK041D544124 Vranov nad Topľou SK041D 84
mv_address_ui.32426779.2659017 https://data.gov.sk/id/physical-address/32426779 48.924431 21.667704 09301 85 Čičava SK041D544124 Vranov nad Topľou SK041D 85
mv_address_ui.3242678A.2659018 https://data.gov.sk/id/physical-address/3242678A 48.924426 21.667341 09301 86 Čičava SK041D544124 Vranov nad Topľou SK041D 86
mv_address_ui.32426801.2659020 https://data.gov.sk/id/physical-address/32426801 48.924194 21.666885 09301 88 Čičava SK041D544124 Vranov nad Topľou SK041D 88
mv_address_ui.32426812.2659021 https://data.gov.sk/id/physical-address/32426812 48.924074 21.666664 09301 89 Čičava SK041D544124 Vranov nad Topľou SK041D 89
mv_address_ui.32426823.2659022 https://data.gov.sk/id/physical-address/32426823 48.924011 21.666261 09301 90 Čičava SK041D544124 Vranov nad Topľou SK041D 90
mv_address_ui.32426845.2659024 https://data.gov.sk/id/physical-address/32426845 48.923941 21.665779 09301 92 Čičava SK041D544124 Vranov nad Topľou SK041D 92
mv_address_ui.32426856.2659025 https://data.gov.sk/id/physical-address/32426856 48.924567 21.665220 09301 93 Čičava SK041D544124 Vranov nad Topľou SK041D 93
mv_address_ui.32426867.2659026 https://data.gov.sk/id/physical-address/32426867 48.923904 21.665284 09301 94 Čičava SK041D544124 Vranov nad Topľou SK041D 94
mv_address_ui.32426889.2659028 https://data.gov.sk/id/physical-address/32426889 48.926723 21.670460 09301 160 Čičava SK041D544124 Vranov nad Topľou SK041D 160
mv_address_ui.3242689A.2659029 https://data.gov.sk/id/physical-address/3242689A 48.926880 21.671822 09301 161 Čičava SK041D544124 Vranov nad Topľou SK041D 161
mv_address_ui.324269.1592576 https://data.gov.sk/id/physical-address/324269 49.368391 18.818700 02302 128 Dunajov SK0312509183 Čadca SK0312 128
mv_address_ui.32426922.2659032 https://data.gov.sk/id/physical-address/32426922 48.927293 21.671763 09301 164 Čičava SK041D544124 Vranov nad Topľou SK041D 164
mv_address_ui.32426933.2659033 https://data.gov.sk/id/physical-address/32426933 48.927523 21.671930 09301 166 Čičava SK041D544124 Vranov nad Topľou SK041D 166
mv_address_ui.32426944.2659034 https://data.gov.sk/id/physical-address/32426944 48.927714 21.671843 09301 167 Čičava SK041D544124 Vranov nad Topľou SK041D 167
mv_address_ui.32426955.2659035 https://data.gov.sk/id/physical-address/32426955 48.927870 21.671816 09301 168 Čičava SK041D544124 Vranov nad Topľou SK041D 168
mv_address_ui.32426966.2659036 https://data.gov.sk/id/physical-address/32426966 48.927994 21.671849 09301 169 Čičava SK041D544124 Vranov nad Topľou SK041D 169
mv_address_ui.32426977.2659037 https://data.gov.sk/id/physical-address/32426977 48.928015 21.671478 09301 170 Čičava SK041D544124 Vranov nad Topľou SK041D 170
mv_address_ui.32426988.2659038 https://data.gov.sk/id/physical-address/32426988 48.927831 21.672357 09301 171 Čičava SK041D544124 Vranov nad Topľou SK041D 171
mv_address_ui.32426999.2659039 https://data.gov.sk/id/physical-address/32426999 48.927863 21.672638 09301 172 Čičava SK041D544124 Vranov nad Topľou SK041D 172
mv_address_ui.3242700A.2659040 https://data.gov.sk/id/physical-address/3242700A 09301 173 Čičava SK041D544124 Vranov nad Topľou SK041D 173
mv_address_ui.32427010.2659041 https://data.gov.sk/id/physical-address/32427010 09301 174 Čičava SK041D544124 Vranov nad Topľou SK041D 174
mv_address_ui.32427021.2659042 https://data.gov.sk/id/physical-address/32427021 09301 175 Čičava SK041D544124 Vranov nad Topľou SK041D 175
mv_address_ui.32427032.2659043 https://data.gov.sk/id/physical-address/32427032 48.927850 21.672973 09301 176 Čičava SK041D544124 Vranov nad Topľou SK041D 176
mv_address_ui.32427043.2659044 https://data.gov.sk/id/physical-address/32427043 09301 177 Čičava SK041D544124 Vranov nad Topľou SK041D 177
mv_address_ui.32427153.2659055 https://data.gov.sk/id/physical-address/32427153 48.928745 21.661405 09301 128 Čičava SK041D544124 Vranov nad Topľou SK041D 128
mv_address_ui.32427164.2659056 https://data.gov.sk/id/physical-address/32427164 48.928946 21.661622 09301 130 Čičava SK041D544124 Vranov nad Topľou SK041D 130
mv_address_ui.32427175.2659057 https://data.gov.sk/id/physical-address/32427175 48.929152 21.661797 09301 131 Čičava SK041D544124 Vranov nad Topľou SK041D 131
mv_address_ui.32427186.2659058 https://data.gov.sk/id/physical-address/32427186 48.929273 21.662016 09301 132 Čičava SK041D544124 Vranov nad Topľou SK041D 132
mv_address_ui.32427197.2659059 https://data.gov.sk/id/physical-address/32427197 48.928615 21.662330 09301 133 Čičava SK041D544124 Vranov nad Topľou SK041D 133
mv_address_ui.32427208.2659060 https://data.gov.sk/id/physical-address/32427208 48.929004 21.663010 09301 134 Čičava SK041D544124 Vranov nad Topľou SK041D 134
mv_address_ui.32427219.2659061 https://data.gov.sk/id/physical-address/32427219 48.929359 21.662884 09301 135 Čičava SK041D544124 Vranov nad Topľou SK041D 135
mv_address_ui.3242722A.2659062 https://data.gov.sk/id/physical-address/3242722A 48.929519 21.662000 09301 136 Čičava SK041D544124 Vranov nad Topľou SK041D 136
mv_address_ui.32427230.2659063 https://data.gov.sk/id/physical-address/32427230 48.929544 21.662905 09301 137 Čičava SK041D544124 Vranov nad Topľou SK041D 137
mv_address_ui.32427252.2659065 https://data.gov.sk/id/physical-address/32427252 48.929706 21.662204 09301 139 Čičava SK041D544124 Vranov nad Topľou SK041D 139
mv_address_ui.32427263.2659066 https://data.gov.sk/id/physical-address/32427263 48.929835 21.662539 09301 140 Čičava SK041D544124 Vranov nad Topľou SK041D 140
mv_address_ui.32427274.2659067 https://data.gov.sk/id/physical-address/32427274 48.929763 21.663343 09301 141 Čičava SK041D544124 Vranov nad Topľou SK041D 141
mv_address_ui.32427285.2659068 https://data.gov.sk/id/physical-address/32427285 48.930046 21.663621 09301 142 Čičava SK041D544124 Vranov nad Topľou SK041D 142
mv_address_ui.32427296.2659069 https://data.gov.sk/id/physical-address/32427296 48.930264 21.663006 09301 143 Čičava SK041D544124 Vranov nad Topľou SK041D 143
mv_address_ui.32427307.2659070 https://data.gov.sk/id/physical-address/32427307 48.930420 21.663118 09301 144 Čičava SK041D544124 Vranov nad Topľou SK041D 144
mv_address_ui.32427318.2659071 https://data.gov.sk/id/physical-address/32427318 48.930419 21.663675 09301 145 Čičava SK041D544124 Vranov nad Topľou SK041D 145
mv_address_ui.32427329.2659072 https://data.gov.sk/id/physical-address/32427329 48.930268 21.663624 09301 146 Čičava SK041D544124 Vranov nad Topľou SK041D 146
mv_address_ui.3242733A.2659073 https://data.gov.sk/id/physical-address/3242733A 48.930749 21.663784 09301 147 Čičava SK041D544124 Vranov nad Topľou SK041D 147
mv_address_ui.32427340.2659074 https://data.gov.sk/id/physical-address/32427340 48.930911 21.663782 09301 148 Čičava SK041D544124 Vranov nad Topľou SK041D 148
mv_address_ui.32427351.2659075 https://data.gov.sk/id/physical-address/32427351 48.930928 21.663082 09301 149 Čičava SK041D544124 Vranov nad Topľou SK041D 149
mv_address_ui.32427362.2659076 https://data.gov.sk/id/physical-address/32427362 48.931326 21.663052 09301 150 Čičava SK041D544124 Vranov nad Topľou SK041D 150
mv_address_ui.32427373.2659077 https://data.gov.sk/id/physical-address/32427373 48.931517 21.663703 09301 153 Čičava SK041D544124 Vranov nad Topľou SK041D 153
mv_address_ui.32427384.2659078 https://data.gov.sk/id/physical-address/32427384 48.931867 21.663288 09301 154 Čičava SK041D544124 Vranov nad Topľou SK041D 154
mv_address_ui.32427395.2659079 https://data.gov.sk/id/physical-address/32427395 48.932277 21.663180 09301 155 Čičava SK041D544124 Vranov nad Topľou SK041D 155
mv_address_ui.32427406.2659080 https://data.gov.sk/id/physical-address/32427406 48.932516 21.663528 09301 156 Čičava SK041D544124 Vranov nad Topľou SK041D 156
mv_address_ui.32427417.2659081 https://data.gov.sk/id/physical-address/32427417 48.933341 21.663197 09301 157 Čičava SK041D544124 Vranov nad Topľou SK041D 157
mv_address_ui.32427428.2659082 https://data.gov.sk/id/physical-address/32427428 09301 158 Čičava SK041D544124 Vranov nad Topľou SK041D 158
mv_address_ui.32427439.2659083 https://data.gov.sk/id/physical-address/32427439 48.934678 21.664252 09301 159 Čičava SK041D544124 Vranov nad Topľou SK041D 159
mv_address_ui.3242744A.2659084 https://data.gov.sk/id/physical-address/3242744A 48.998473 21.566585 09434 32 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 32
mv_address_ui.32427450.2659085 https://data.gov.sk/id/physical-address/32427450 48.998369 21.566643 09434 33 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 33
mv_address_ui.32427472.2659087 https://data.gov.sk/id/physical-address/32427472 48.998116 21.566962 09434 36 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 36
mv_address_ui.32427483.2659088 https://data.gov.sk/id/physical-address/32427483 48.998057 21.567091 09434 37 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 37
mv_address_ui.32427494.2659089 https://data.gov.sk/id/physical-address/32427494 48.997874 21.567308 09434 38 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 38
mv_address_ui.32427505.2659090 https://data.gov.sk/id/physical-address/32427505 48.997721 21.567256 09434 39 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 39
mv_address_ui.32427516.2659091 https://data.gov.sk/id/physical-address/32427516 48.997626 21.567288 09434 40 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 40
mv_address_ui.32427527.2659092 https://data.gov.sk/id/physical-address/32427527 48.997463 21.566776 09434 41 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 41
mv_address_ui.32427538.2659093 https://data.gov.sk/id/physical-address/32427538 48.997495 21.567454 09434 42 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 42
mv_address_ui.32427549.2659094 https://data.gov.sk/id/physical-address/32427549 48.997300 21.567540 09434 43 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 43
mv_address_ui.3242755A.2659095 https://data.gov.sk/id/physical-address/3242755A 48.997006 21.567290 09434 44 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 44
mv_address_ui.32427560.2659096 https://data.gov.sk/id/physical-address/32427560 48.996771 21.567491 09434 46 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 46
mv_address_ui.32427571.2659097 https://data.gov.sk/id/physical-address/32427571 48.996528 21.567701 09434 48 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 48
mv_address_ui.32427582.2659098 https://data.gov.sk/id/physical-address/32427582 48.996400 21.567778 09434 49 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 49
mv_address_ui.32427593.2659099 https://data.gov.sk/id/physical-address/32427593 48.996156 21.567928 09434 51 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 51
mv_address_ui.32427604.2659100 https://data.gov.sk/id/physical-address/32427604 48.995973 21.568083 09434 52 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 52
mv_address_ui.32427615.2659101 https://data.gov.sk/id/physical-address/32427615 48.995783 21.568092 09434 53 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 53
mv_address_ui.32427626.2659102 https://data.gov.sk/id/physical-address/32427626 48.995630 21.568201 09434 54 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 54
mv_address_ui.32427637.2659103 https://data.gov.sk/id/physical-address/32427637 48.995397 21.568313 09434 55 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 55
mv_address_ui.32427648.2659104 https://data.gov.sk/id/physical-address/32427648 48.995258 21.568336 09434 56 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 56
mv_address_ui.32427659.2659105 https://data.gov.sk/id/physical-address/32427659 48.995088 21.568415 09434 57 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 57
mv_address_ui.3242766A.2659106 https://data.gov.sk/id/physical-address/3242766A 48.994891 21.568412 09434 58 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 58
mv_address_ui.32427670.2659107 https://data.gov.sk/id/physical-address/32427670 48.994730 21.568492 09434 59 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 59
mv_address_ui.32427681.2659108 https://data.gov.sk/id/physical-address/32427681 48.994446 21.568678 09434 60 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 60
mv_address_ui.32427692.2659109 https://data.gov.sk/id/physical-address/32427692 48.994278 21.568724 09434 61 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 61
mv_address_ui.32427703.2659110 https://data.gov.sk/id/physical-address/32427703 48.994088 21.568908 09434 62 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 62
mv_address_ui.32427714.2659111 https://data.gov.sk/id/physical-address/32427714 48.993856 21.569217 09434 63 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 63
mv_address_ui.32427725.2659112 https://data.gov.sk/id/physical-address/32427725 49.001206 21.561518 09434 1 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 1
mv_address_ui.32427736.2659113 https://data.gov.sk/id/physical-address/32427736 49.001156 21.561718 09434 2 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 2
mv_address_ui.32427747.2659114 https://data.gov.sk/id/physical-address/32427747 49.001079 21.561902 09434 3 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 3
mv_address_ui.32427758.2659115 https://data.gov.sk/id/physical-address/32427758 49.000981 21.562118 09434 4 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 4
mv_address_ui.32427769.2659116 https://data.gov.sk/id/physical-address/32427769 49.000870 21.562267 09434 5 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 5
mv_address_ui.3242777A.2659117 https://data.gov.sk/id/physical-address/3242777A 49.000766 21.562439 09434 6 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 6
mv_address_ui.32427780.2659118 https://data.gov.sk/id/physical-address/32427780 49.000635 21.562644 09434 7 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 7
mv_address_ui.32427791.2659119 https://data.gov.sk/id/physical-address/32427791 49.000534 21.562930 09434 8 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 8
mv_address_ui.32427802.2659120 https://data.gov.sk/id/physical-address/32427802 49.000477 21.563204 09434 9 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 9
mv_address_ui.32427813.2659121 https://data.gov.sk/id/physical-address/32427813 49.000335 21.563517 09434 10 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 10
mv_address_ui.32427824.2659122 https://data.gov.sk/id/physical-address/32427824 49.000152 21.563621 09434 11 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 11
mv_address_ui.32427835.2659123 https://data.gov.sk/id/physical-address/32427835 48.999954 21.563298 09434 12 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 12
mv_address_ui.32427846.2659124 https://data.gov.sk/id/physical-address/32427846 48.999838 21.563536 09434 13 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 13
mv_address_ui.32427857.2659125 https://data.gov.sk/id/physical-address/32427857 49.000093 21.563878 09434 14 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 14
mv_address_ui.32427868.2659126 https://data.gov.sk/id/physical-address/32427868 48.999922 21.563954 09434 15 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 15
mv_address_ui.32427879.2659127 https://data.gov.sk/id/physical-address/32427879 48.999784 21.564215 09434 16 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 16
mv_address_ui.3242788A.2659128 https://data.gov.sk/id/physical-address/3242788A 48.999725 21.564366 09434 17 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 17
mv_address_ui.32427890.2659129 https://data.gov.sk/id/physical-address/32427890 48.999595 21.564494 09434 18 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 18
mv_address_ui.32427901.2659130 https://data.gov.sk/id/physical-address/32427901 48.999516 21.564652 09434 19 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 19
mv_address_ui.32427912.2659131 https://data.gov.sk/id/physical-address/32427912 48.999375 21.564831 09434 20 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 20
mv_address_ui.32427923.2659132 https://data.gov.sk/id/physical-address/32427923 48.999229 21.564995 09434 21 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 21
mv_address_ui.32427934.2659133 https://data.gov.sk/id/physical-address/32427934 48.999170 21.565106 09434 22 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 22
mv_address_ui.32427945.2659134 https://data.gov.sk/id/physical-address/32427945 48.999072 21.565344 09434 23 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 23
mv_address_ui.32427956.2659135 https://data.gov.sk/id/physical-address/32427956 48.998977 21.565422 09434 24 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 24
mv_address_ui.32427967.2659136 https://data.gov.sk/id/physical-address/32427967 48.998977 21.565730 09434 25 Čierne nad Topľou SK041D544132 Vranov nad Topľou SK041D 25
